Licensed To: T.C. Roberson High School Hy-Tek's MEET MANAGER 10/13/2007 Page 1
NCHSAA 3A MAC Championship - 10/19/2006
Enloe Farm, Franklin, N.C.
School Roster
 
 
 
 
 
Asheville
Name Comp# Sex Year Birth Date
1. Benson, David 91 M 12
2. Bohan, Rankin 92 M 12
3. Daly, Kegan 93 M 12
4. Evans, Drew 94 M 11
5. Harwell, John 95 M 10
6. Johnson, Joey 96 M 10
7. Katz, Jacob 97 M 10
8. Kennedy, Alexander 98 M 9
9. Knoebber, Nathan 99 M 9
10. Lindsay, Chris 100 M 12
11. Maldonado, Jose 101 M 10
12. McCauley, Matthew 102 M 10
13. Mills, Elliott 103 M 12
14. Nash, Travis 104 M 12
15. Niwinski, Daniel 105 M 12
16. Presson, Isaac 106 M 10
17. Robinson, Conner 107 M 10
18. Scanzoni, Chris 108 M 12
19. Schober, Ramone 109 M 12
20. Sheeler, Owen 110 M 11
21. Tarleton, Logan 111 M 12
22. Anderson, Maggee 1343 W 11
23. Camp, Savannah 1344 W 9
24. Egelhoff-Whalen, Emily 1345 W 11
25. Elmore, Liz 1346 W 11
26. Everist, Meg 1347 W 9
27. Gergel, Elizabeth 1348 W 9
28. Hanger, Kelsey 1349 W 12
29. Hayes, Cara 1350 W 12
30. Humphrey, Eva 1351 W 11
31. Myrick, Katie 1352 W 10
32. Palas, Ivy 1353 W 10
33. Pettry, Ayla 1354 W 11
34. Raines, Kelsey 1355 W 11
35. Samsel, Emily 1356 W 11
36. Treakle, Sophia 1357 W 11
37. Wilson, Olivia 1358 W 10
38. Young, Erin 1359 W 9
39. Zaslow, Molly 1360 W 10
 
 
 
Enka
Name Comp# Sex Year Birth Date
1. Bennett, Dallas 112 M 10
2. Bridges, Nathan 113 M 10
3. Cheap, Nolan 114 M 9
4. Claybrook, Will 115 M 11
5. Guthrie, Justin 116 M 12
6. Howe, Hunter 117 M 10
7. Maldonado, Carlos 118 M 9
8. McNutt, Dexter 119 M 12
9. Newberry, Josh 120 M 12
10. Poe, Elliott 121 M 9
11. Smathers, Zach 122 M 9
12. Thomas, Brent 123 M 11
13. Warfield, Xan 124 M 11
14. Bennett, Megan 1361 W 11
15. Burks, Erin 1362 W 11
16. Lachance, Kiki 1363 W 10
17. McAfoos, Dana 1364 W 10
18. Owenby, Erin 1365 W 11
19. Splawn, Hope 1366 W 11
20. Taylor, Candice 1367 W 11
21. Taylor, Madison 1368 W 9
 
 
 
Erwin
Name Comp# Sex Year Birth Date
1. Bowlin, Corey 125 M 10
2. Bullard, Hunter 126 M 11
3. Hetteen, Cameron 127 M 11
4. Hodges, Joshua 128 M 9
5. Johnson, Caleb 129 M 11
6. Johnston, Tanner 130 M 11
7. Keleher, Michael 131 M 11
8. Klein, Hannes 132 M 11
9. Larkin, Jimmy 133 M 10
10. McGee, Phillip 134 M 12
11. McLamb, Sawyer 135 M 9
12. Oswald, John 136 M 10
13. Plemmons, Michael 137 M 11
14. Porshia, Jared 138 M 10
15. Richardson, Gabe 139 M 11
16. Banks, Salina 1369 W 10
17. Coy, Sarah 1370 W 12
18. Illig, Emily 1371 W 10
19. McDowell, Kelsey 1372 W 12
20. Ramirez, Gracia 1373 W 10
21. Rivera, Yamilet 1374 W 11
 
 
 
Franklin
Name Comp# Sex Year Birth Date
1. Brow, Nicholas 140 M 9
2. Oosthuysen, Brandon 141 M 10
3. Richeson, Michael 142 M 11
4. Rish, James 143 M 11
5. Rodriquez, Ben 144 M 9
6. Rodriquez, Jon 145 M 11
7. Shaller, Hunter 146 M 12
8. Campbell, Kathryn 1375 W 11
9. Corbin, Danielle 1376 W 10
10. Field, Brianna 1377 W 11
11. Holland, Bethany 1378 W 12
12. Hornsby, Molly 1379 W 11
13. Houston, Hannah 1380 W 12
14. Keener, Katrin 1381 W 12
15. Kopp, Rachel 1382 W 12
16. Rios, Beatriz 1383 W 11
17. Saunders, Holly 1384 W 12
18. Semenova, Kate 1385 W 11
19. Williams, Brittney 1386 W 12
20. Wood, Taylor 1387 W 11
 
 
 
North Buncombe
Name Comp# Sex Year Birth Date
1. Arrington, Scott 147 M 9
2. Carswell, Nic 148 M 12
3. English, Justin 149 M 9
4. Johnson, Jamie 150 M 9
5. Koontz, David 151 M 10
6. McKenzie, David 152 M 11
7. Pickens, Kolton 153 M 10
8. Pomfrey, Matt 154 M 12
9. Potter, Michael 155 M 11
10. Shelton, Dewayne 156 M 9
11. Spear, Eli 157 M 9
12. Thomas, Sam 158 M 10
13. Ward, Kyle 159 M 9
14. Ward, Robert 160 M 11
15. Capps, Hannah 1388 W 9
16. Henken, Rebeckah 1389 W 11
17. Lambert, Mary Kait 1390 W 10
18. Miller, Ashley 1391 W 10
19. Schmitdt, Miranda 1392 W 11
20. Sluder, Polina 1393 W 9
21. Vogel, Jessa 1394 W 9
22. Vogel, Kaela 1395 W 9
23. Winterling, Rachel 1396 W 11
 
 
 
T.C. Roberson
Name Comp# Sex Year Birth Date
1. Adolphson, Taylor 161 M 11
2. Ballard, Adam 162 M 9
3. Chandler, Clay 163 M 12
4. Cookson, Brad 164 M 12
5. Dugan, John 165 M 9
6. Duval, Ben 166 M 10
7. Erickson, Chase 167 M 10
8. Erickson, Corbin 168 M 12
9. Evans, Derek 169 M 12
10. Farnam, Wesley 170 M 12
11. Fidelman, Tyler 171 M 10
12. Fitzsimmons, Evan 172 M 9
13. Goethe, Jamie 173 M 9
14. Humble, Thomas 174 M 10
15. Kitamura, Sho 175 M 10
16. Kossev, Andrey 176 M 10
17. Lucke, Taylor 177 M 10
18. McBride, Taylor 178 M 9
19. McGraw, Cameron 179 M 11
20. Orr, Brennan 180 M 9
21. Reed, Austin 181 M 10
22. Ringel, Aaron 182 M 11
23. Smith, Drew 183 M 9
24. Strongosky, Ryne 184 M 10
25. Szajko, Josh 185 M 11
26. Wang, David 186 M 9
27. Widemon, Scott 187 M 12
28. Worth, Matt 188 M 11
29. Bradley, Lacey 1397 W 12
30. Brock, Megan 1398 W 11
31. Chapman, Stephanie 1399 W 12
32. Downey, Jesse 1400 W 10
33. Dubin, Zoe 1401 W 10
34. Dugan, Ellen 1402 W 12
35. Edwards, Stephanie 1403 W 10
36. Farnam, Ellie 1404 W 10
37. Freeman, Jessica 1405 W 10
38. Freeman, Kristin 1406 W 10
39. Graves, Kathleen 1407 W 12
40. Hartley, Shila 1408 W 11
41. Hoer, Laura 1409 W 10
42. Hope, Sarah 1410 W 10
43. King, Kaeli 1411 W 9
44. Kirby, Caroline 1412 W 12
45. Kiviniemi, Sarah 1413 W 10
46. Lierz, Sydney 1414 W 10
47. Long, Emily 1415 W 11
48. Mauhar, Marie 1416 W 9
49. McGlohon, Madison 1417 W 11
50. O'Shields, Katrina 1418 W 9
51. Ohmen, Molly 1419 W 10
52. Smith, Kylie 1420 W 11
53. Susen, Kimberly 1421 W 12
54. Tyler, Tiffany 1422 W 11
55. Williamson, Caitlin 1423 W 10
56. Wood, Vanessa 1424 W 12
57. Wutschel, Emma 1425 W 10
 
 
 
Tuscola
Name Comp# Sex Year Birth Date
1. Bernardi, Robbie 189 M 11
2. Choate, Tripp 190 M 12
3. Dendy, Henry 191 M 12
4. Dinwitty, Andrew 192 M 9
5. Ebaugh, Graham 193 M 12
6. Martin, Oliver 194 M 9
7. Tvedit, Eric 195 M 12
8. Corn, Meredith 1426 W 10
9. Day, Nichole 1427 W 10
10. Kimmel, Jennie 1428 W 11
11. McLeod, Megan 1429 W 10
12. Selle, Georgia 1430 W 9
13. Tvedit, Krista 1431 W 11
</