T.C. Roberson High School                                   Hy-Tek's Meet Manager
                     2007 NCHSAA 3A West Region - 10/27/2007                      
                         Jackson Park, N.C.  - 3.07 miles                         
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #309 Kirby, Caroline     12 T.C. Roberson           6:12.3   19:16.62    1   
  2  #310 Mauhar, Marie        9 T.C. Roberson           6:13.8   19:21.36    2   
  3  #202 Hayes, Cara         12 Asheville               6:15.5   19:26.44    3   
  4  #305 Chapman, Stephanie  12 T.C. Roberson           6:19.1   19:37.74    4   
  5  #308 Hoer, Laura         10 T.C. Roberson           6:19.9   19:40.03    5   
  6  #307 Dubin, Zoe          10 T.C. Roberson           6:20.6   19:42.20    6   
  7  #289 Will, Elyse         11 South Point             6:24.5   19:54.31    7   
  8  #243 Van Epern, Alexa    11 Lake Norman             6:27.0   20:02.25    8   
  9  #311 Smith, Kylie        11 T.C. Roberson           6:33.4   20:22.20    9   
 10  #237 Clark, Kyle         12 Hickory                 6:36.2   20:30.71   10   
 11 #1433 McCleod, Megan      10 Tuscola                 6:37.9   20:36.00        
 12  #204 Elmore, Liz         11 Asheville               6:41.4   20:46.90   11   
 13  #239 Mundy, Claudia      10 Hickory                 6:41.9   20:48.66   12   
 14  #247 Roman, Rebecca       9 Lake Norman             6:42.4   20:49.96   13   
 15  #201 Hanger, Kelsey      12 Asheville               6:43.1   20:52.35   14   
 16  #246 Gallagher, Jenny     9 Lake Norman             6:43.8   20:54.50   15   
 17  #200 Egelhoff-Whalen, E  11 Asheville               6:43.9   20:54.65   16   
 18  #203 Humphrey, Eva       11 Asheville               6:46.3   21:02.22   17   
 19  #266 Bryan, Lindsey      10 North Iredell           6:46.7   21:03.35        
 20  #216 McAfoos, Dana       10 Enka                    6:48.0   21:07.52   18   
 21  #279 Powell, Emily       12 R.S. Central            6:48.8   21:10.06   19   
 22  #299 Hoyle, Katie        12 St. Stephens            6:51.9   21:19.57   20   
 23  #245 Ferguson, Kaitlyn   10 Lake Norman             6:53.3   21:23.85   21   
 24  #206 Young, Erin          9 Asheville               6:54.8   21:28.64   22   
 25  #275 Isidori, Stephanie   9 Northwest Cabarrus      6:55.3   21:30.04   23   
 26  #293 Kinney, Emily       10 South Rowan             6:57.9   21:38.24        
 27  #219 Taylor, Madison      9 Enka                    6:59.8   21:44.00   24   
 28  #253 Greene, Jordan      10 Mooresville             7:00.4   21:45.87   25   
 29  #306 Downey, Jessy       10 T.C. Roberson           7:00.7   21:47.01   26   
 30  #323 Pence, Leslie        9 West Rowan              7:03.6   21:56.09   27   
 31  #230 Kopp, Rachael       12 Franklin                7:03.8   21:56.47   28   
 32  #233 Wood, Taylor        11 Franklin                7:04.5   21:58.79   29   
 33  #254 Morgan, Jessie       9 Mooresville             7:05.9   22:03.21   30   
 34  #207 Arey, Taylor        11 East Rowan              7:08.0   22:09.54   31   
 35  #304 Williams, Lauren    12 Statesville             7:08.2   22:10.33        
 36  #250 Campbell, Catherin   9 Mooresville             7:09.2   22:13.36   32   
 37  #213 Bennett, Megan      11 Enka                    7:10.4   22:17.12   33   
 38  #263 Winterling, Rachae  11 North Buncombe          7:11.9   22:21.65   34   
 39  #244 Fedorka, Jessica    10 Lake Norman             7:12.4   22:23.25   35   
 40  #256 Yost, Anna          12 Mooresville             7:13.5   22:26.61   36   
 41  #297 Barkley, Lauren     10 St. Stephens            7:14.4   22:29.40   37   
 42  #255 Nesbitt, Emily       9 Mooresville             7:14.4   22:29.61   38   
 43  #298 Ellis, Stephanie    11 St. Stephens            7:17.7   22:39.74   39   
 44  #232 Williams, Brittney  12 Franklin                7:18.5   22:42.15   40   
 45  #251 Corbett, Dara        9 Mooresville             7:19.8   22:46.26   41   
 46  #292 Jacobs, Olivia      12 South Rowan             7:20.2   22:47.48        
 47  #286 McEwan, Emily       10 South Point             7:21.1   22:50.27   42   
 48  #205 Palas, Ivy          10 Asheville               7:24.6   23:01.30   43   
 49  #210 Hughes, Jenny       10 East Rowan              7:25.5   23:03.93   44   
 50  #234 Alexander, Amy      10 Hickory                 7:26.6   23:07.38   45   
 51 #1434 Day, Nicloe         10 Tuscola                 7:27.0   23:08.76        
 52  #258 Lambert, Mary Kait  10 North Buncombe          7:27.1   23:08.97   46   
 53  #248 Ward, Kendra        10 Lake Norman             7:27.3   23:09.47   47   
 54  #227 Field, Brianna      11 Franklin                7:28.0   23:11.86   48   
 55  #291 Craddock, Camille    9 South Rowan             7:28.2   23:12.33        
 56  #287 Parker, Lauren       9 South Point             7:29.2   23:15.51   49   
 57  #269 Williams, Mary       9 North Iredell           7:29.6   23:16.76        
 58  #228 Hornsby, Molly      11 Franklin                7:31.2   23:21.60   50   
 59  #260 Schmidt, Miranda    11 North Buncombe          7:32.1   23:24.60   51   
 60  #262 Vogel, Kaela        10 North Buncombe          7:34.2   23:31.06   52   
 61  #249 Yannucci, Jessica   12 Lake Norman             7:36.1   23:36.90   53   
 62  #321 Gibbons, Brittany    9 West Rowan              7:36.7   23:38.64   54   
 63  #296 Atwater, Lindsay    11 St. Stephens            7:36.7   23:38.85   55   
 64  #261 Vogel, Jessa         9 North Buncombe          7:37.2   23:40.45   56   
 65  #236 Broussard, Betsy     9 Hickory                 7:41.1   23:52.37   57   
 66  #314 Keever, Mary        10 West Iredell            7:41.7   23:54.35   58   
 67  #273 Herring, Samantha   10 Northwest Cabarrus      7:42.4   23:56.40   59   
 68  #288 Spence, Amanda      11 South Point             7:42.8   23:57.66   60   
 69  #302 Rosenfeld, Lindsay  11 St. Stephens            7:43.8   24:00.88   61   
 70  #252 Perez, Belen        11 Mooresville             7:44.4   24:02.68   62   
 71  #278 O'Neil, Elizabeth   11 R.S. Central            7:45.1   24:04.97   63   
 72  #229 Keener, Katrin      12 Franklin                7:47.0   24:10.77   64   
 73  #301 Rockensuess, Jorda  12 St. Stephens            7:47.2   24:11.25   65   
 74  #224 Ramirez, Gracia     10 Erwin                   7:47.3   24:11.77   66   
 75  #259 Miller, Ashley      10 North Buncombe          7:47.8   24:13.30   67   
 76  #303 Dunkin, Kayla       12 Statesville             7:49.1   24:17.16        
 77  #209 Hatley, Kristen      9 East Rowan              7:49.5   24:18.57   68   
 78  #217 Owenby, Erin        11 Enka                    7:53.6   24:31.17   69   
 79  #270 Blake, Sushannie    10 Northwest Cabarrus      7:54.9   24:35.18   70   
 80  #257 Heneken, Rebekah    11 North Buncombe          7:55.6   24:37.61   71   
 81  #491 Murdock, Jordan      9 Jesse Carson            7:57.0   24:41.77   72   
 82  #215 Lachance, Kiki      10 Enka                    7:57.2   24:42.58   73   
 83  #276 Nantz, Emily        10 Northwest Cabarrus      7:57.9   24:44.68   74   
 84  #218 Taylor, Candice     11 Enka                    7:58.2   24:45.49   75   
 85 #1435 Corn, Meredith      10 Tuscola                 7:58.8   24:47.43        
 86  #280 Pugh, Allsion       10 R.S. Central            8:02.6   24:59.10   76   
 87  #315 Miller, Abby        11 West Iredell            8:03.4   25:01.61   77   
 88  #271 Fassett, Brianna     9 Northwest Cabarrus      8:04.9   25:06.52   78   
 89  #238 Huffman, Mary Kath  10 Hickory                 8:05.6   25:08.41   79   
 90  #223 McDowell, Kelsey    12 Erwin                   8:07.2   25:13.67   80   
 91  #300 Miller, Chelsea     12 St. Stephens            8:10.9   25:25.03   81   
 92  #214 Burks, Erin         11 Enka                    8:11.3   25:26.21   82   
 93  #493 Raywood, Jennifer   12 Jesse Carson            8:14.7   25:36.98   83   
 94  #242 Plonk, Alex         11 Kings Mountain          8:18.0   25:46.94        
 95  #322 Patterson, Katelyn  12 West Rowan              8:18.1   25:47.35   84   
 96  #282 Wicker, Emma        11 R.S. Central            8:20.3   25:54.15   85   
 97 #1432 Strauss, Shannon    11 Hickory                 8:22.9   26:02.20   86   
 98  #231 Rios, Beatriz       10 Franklin                8:24.9   26:08.44   87   
 99  #488 Houghton, Sydney    11 Jesse Carson            8:25.5   26:10.41   88   
100  #274 Carmichael, Jordan  10 Northwest Cabarrus      8:27.2   26:15.80   89   
101  #494 Deese, Brianna       9 Jesse Carson            8:29.0   26:21.34   90   
102  #312 Dawkins, Kara        9 West Iredell            8:29.3   26:22.33   91   
103  #283 Boyce, Caroline      9 South Point             8:30.4   26:25.63   92   
104  #265 Brown, Samantha     11 North Iredell           8:31.7   26:29.74        
105  #235 Becker, Sarah       12 Hickory                 8:35.8   26:42.42   93   
106  #324 Snyder, Whitney     12 West Rowan              8:37.0   26:46.06   94   
107  #319 Bento, Beatrice     12 West Rowan              8:37.9   26:48.98   95   
108  #281 Townsend, Lori       9 R.S. Central            8:43.4   27:06.06   96   
109  #285 Liles, Elizabeth    10 South Point             8:44.6   27:09.75   97   
110  #313 Keeler, Sindy       10 West Iredell            8:45.6   27:12.85   98   
111  #277 McCool, Hannah      11 R.S. Central            8:46.8   27:16.45   99   
112  #208 Collins, Ashley     11 East Rowan              8:51.8   27:32.03  100   
113  #490 Purvis, Devan        9 Jesse Carson            8:53.5   27:37.25  101   
114  #221 Coy, Sarah          12 Erwin                   8:53.6   27:37.83  102   
115  #222 Illig, Emily        10 Erwin                   8:55.9   27:44.74  103   
116  #220 Banks, Selina       10 Erwin                   9:09.5   28:27.05  104   
117  #316 Mills, Jamie        11 West Iredell            9:11.5   28:33.38  105   
118  #225 Riveria, Yami       11 Erwin                   9:13.7   28:40.27  106   
119  #272 Fleming, Lee Ann    10 Northwest Cabarrus      9:21.1   29:03.21  107   
120  #212 James, Telicia      11 East Rowan              9:42.5   30:09.50  108   
121  #211 James, Jasmine      11 East Rowan              9:45.1   30:17.67  109   
122  #317 Mills, Jessi        11 West Iredell           10:12.7   31:43.47  110   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 T.C. Roberson                18    1    2    4    5    6    9   26           
      Total Time:  1:37:37.95                                                     
         Average:    19:31.59                                                     
   2 Asheville                    61    3   11   14   16   17   22   43           
      Total Time:  1:43:02.56                                                     
         Average:    20:36.52                                                     
   3 Lake Norman                  92    8   13   15   21   35   47   53           
      Total Time:  1:45:33.81                                                     
         Average:    21:06.77                                                     
   4 Mooresville                 161   25   30   32   36   38   41   62           
      Total Time:  1:50:58.66                                                     
         Average:    22:11.74                                                     
   5 Franklin                    195   28   29   40   48   50   64   87           
      Total Time:  1:53:10.87                                                     
         Average:    22:38.18                                                     
   6 Hickory                     203   10   12   45   57   79   86   93           
      Total Time:  1:53:27.53                                                     
         Average:    22:41.51                                                     
   7 St. Stephens                212   20   37   39   55   61   65   81           
      Total Time:  1:54:08.44                                                     
         Average:    22:49.69                                                     
   8 Enka                        217   18   24   33   69   73   75   82           
      Total Time:  1:54:22.39                                                     
         Average:    22:52.48                                                     
   9 North Buncombe              239   34   46   51   52   56   67   71           
      Total Time:  1:56:06.73                                                     
         Average:    23:13.35                                                     
  10 South Point                 250    7   42   49   60   92   97                
      Total Time:  1:56:23.38                                                     
         Average:    23:16.68                                                     
  11 Northwest Cabarrus          304   23   59   70   74   78   89  107           
      Total Time:  1:59:52.82                                                     
         Average:    23:58.57                                                     
  12 R.S. Central                339   19   63   76   85   96   99                
      Total Time:  2:03:14.34                                                     
         Average:    24:38.87                                                     
  13 East Rowan                  351   31   44   68  100  108  109                
      Total Time:  2:07:13.57                                                     
         Average:    25:26.72                                                     
  14 West Rowan                  354   27   54   84   94   95                     
      Total Time:  2:04:57.12                                                     
         Average:    24:59.43                                                     
  15 West Iredell                429   58   77   91   98  105  110                
      Total Time:  2:11:04.52                                                     
         Average:    26:12.91                                                     
  16 Jesse Carson                434   72   83   88   90  101                     
      Total Time:  2:10:27.75                                                     
         Average:    26:05.55                                                     
  17 Erwin                       455   66   80  102  103  104  106                
      Total Time:  2:13:15.06                                                     
         Average:    26:39.02