Licensed To: T.C. Roberson High School Hy-Tek's MEET MANAGER 10/19/2007 Page 1
2007 NCHSAA 3A West Region - 10/27/2007
Jackson Park, N.C. - 3.07 miles
School Roster
 
 
 
 
 
Asheville
Name Comp# Sex Year Birth Date
1. Egelhoff-Whalen, Emily 200 W 11
2. Elmore, Liz 201 W 11
3. Hanger, Kelsey 202 W 12
4. Hayes, Cara 203 W 12
5. Humphrey, Eva 204 W 11
6. Treakle, Sophia 205 W 11
7. Young, Erin 206 W 9
8. Harwell, John 335 M 10
9. Mills, Elliot 336 M 12
10. Nash, Travis 337 M 12
11. Presson, Isaac 338 M 10
12. Schober, Ramone 339 M 12
13. Sheeler, Owen 340 M 11
14. Tarleton, Logan 341 M 12
 
 
 
East Rowan
Name Comp# Sex Year Birth Date
1. Arey, Taylor 207 W 11
2. Collins, Ashley 208 W 11
3. Hatley, Kristen 209 W 9
4. Hughes, Jenny 210 W 10
5. James, Jasmine 211 W 11
6. James, Telicia 212 W 11
7. Arey, Hunter 342 M 11
8. Boone, Coleton 343 M 11
9. Brecht, Mike 344 M 12
10. Holshower, Justin 345 M 11
11. Oden, Ross 346 M 10
12. Shuping, J. Michael 347 M 11
13. Walton, Eli 348 M 9
 
 
 
Enka
Name Comp# Sex Year Birth Date
1. Bennett, Megan 213 W 11
2. Burks, Erin 214 W 11
3. Lachance, Kiki 215 W 10
4. McAfoos, Dana 216 W 10
5. Owenby, Erin 217 W 11
6. Taylor, Candice 218 W 11
7. Taylor, Madison 219 W 9
8. Bennett, Dallas 349 M 10
9. Bridges, Nathan 350 M 10
10. Cheap, Nolan 351 M 9
11. Guthrie, Justin 352 M 12
12. Howe, Hunter 353 M 10
13. McNutt, Dexter 354 M 12
14. Warfield, Xan 355 M 11
 
 
 
Erwin
Name Comp# Sex Year Birth Date
1. Banks, Selina 220 W 10
2. Coy, Sarah 221 W 12
3. Illig, Emily 222 W 10
4. McDowell, Kelsey 223 W 12
5. Ramirez, Gracia 224 W 10
6. Riveria, Yami 225 W 11
7. Hetteen, Cameron 356 M 11
8. Hodges, Joshua 357 M 9
9. Johnston, Tanner 358 M 11
10. Keleher, Michael 359 M 11
11. Larkin, Jimmy 360 M 10
12. Oswald, Jon 361 M 10
13. Porshia, Jared 362 M 10
 
 
 
F.T. Foard
Name Comp# Sex Year Birth Date
1. Frei, Julia 226 W 12
2. Cansler, Joseph 363 M 12
3. Yates, Brian 364 M 11
 
 
 
Forestview
Name Comp# Sex Year Birth Date
1. Bradley, Kyle 365 M 11
2. Caldwell, Chandler 366 M 9
3. Carter, Will 367 M 12
4. Knight, Matt 368 M 12
5. Queen, Zack 369 M 11
6. Rouse, Brandon 370 M 11
7. Salazar, Allen 371 M 9
 
 
 
Franklin
Name Comp# Sex Year Birth Date
1. Field, Brianna 227 W 11
2. Hornsby, Molly 228 W 11
3. Keener, Katrin 229 W 12
4. Kopp, Rachael 230 W 12
5. Rios, Beatriz 231 W 10
6. Williams, Brittney 232 W 12
7. Wood, Taylor 233 W 11
8. Brow, Nick 372 M 9
9. Oosthuysen, Brandon 373 M 10
10. Richeson, Michael 374 M 11
11. Rodriquez, Ben 375 M 9
12. Rodriquez, Jon 376 M 11
13. Shaller, Hunter 377 M 12
 
 
 
Hickory
Name Comp# Sex Year Birth Date
1. Alexander, Amy 234 W 10
2. Becker, Sarah 235 W 12
3. Broussard, Betsy 236 W 9
4. Clark, Kyle 237 W 12
5. Huffman, Mary Katherine 238 W 10
6. Mundy, Claudia 239 W 10
7. Bailey, Thomas 378 M 10
8. Binns, Carson 379 M 10
9. Faruque, Tyler 380 M 9
10. Headrick, Wade 381 M 10
11. Hill, Ryan 382 M 12
12. McBrayer, Will 383 M
13. Sellers, Clark 384 M
 
 
 
Kings Mountain
Name Comp# Sex Year Birth Date
1. Hubbard, Jordan 240 W 11
2. Lynch, Abbie 241 W 9
3. Plonk, Alex 242 W 11
4. Adams, Nick 385 M 12
5. Boheler, Matt 386 M 11
6. Boyd, Jared 387 M 9
7. Boyd, Justin 388 M 11
8. DeVane, Camden 389 M 11
9. Hellstrand, Tyler 390 M 12
10. McDaniel, Boone 391 M 11
 
 
 
Lake Norman
Name Comp# Sex Year Birth Date
1. Van Epern, Alexa 243 W 11
2. Fedorka, Jessica 244 W 10
3. Ferguson, Kaitlyn 245 W 10
4. Gallagher, Jenny 246 W 9
5. Roman, Rebecca 247 W 9
6. Ward, Kendra 248 W 10
7. Yannucci, Jessica 249 W 12
8. Cooley, Jonathan 392 M 11
9. Coulter, Michael 393 M 11
10. Hardy, Justin 394 M 11
11. Jaroszewski, Abe 395 M 11
12. Johnson, Garrett 396 M 12
13. McKee, Trey 397 M 11
14. Wagner, David 398 M 12
 
 
 
Mooresville
Name Comp# Sex Year Birth Date
1. Campbell, Catherine 250 W 9
2. Corbett, Dara 251 W 9
3. Crawford, Hunter 252 W 11
4. Greene, Jordan 253 W 10
5. Morgan, Jessie 254 W 9
6. Nesbitt, Emily 255 W 9
7. Yost, Anna 256 W 12
8. Cox, Josh 399 M 10
9. Craig, Nathan 400 M 12
10. Martin, Chase 401 M 10
11. Newman, Joseph 402 M 11
12. Patrick, Campbell 403 M 12
13. Sledge, Graham 404 M 11
14. Sledge, Jordan 405 M 10
 
 
 
North Buncombe
Name Comp# Sex Year Birth Date
1. Heneken, Rebekah 257 W 11
2. Lambert, Mary Kait 258 W 10
3. Miller, Ashley 259 W 10
4. Schmidt, Miranda 260 W 11
5. Vogel, Jessa 261 W 9
6. Vogel, Kaela 262 W 10
7. Winterling, Rachael 263 W 11
8. Carswell, Nic 406 M 12
9. McKenzie, David 407 M 11
10. Pomfrey, Matt 408 M 12
11. Potter, Michael 409 M 11
12. Spear, Eli 410 M 9
13. Ward, Kyle 411 M 9
14. Ward, Robert 412 M 11
 
 
 
North Iredell
Name Comp# Sex Year Birth Date
1. Brown, Samantha 264 W 11
2. Bryan, Lindsey 265 W 10
3. Harrington, Malia 266 W 9
4. Mullis, Jordan 267 W 12
5. Williams, Mary 268 W 9
6. Cooper, Ryne 413 M 11
7. Frye, Alan 414 M 10
8. Hamilton, Travis 415 M 11
9. Harner, Austin 416 M 9
10. Harvey, Kyle 417 M 12
11. Hines, Jacob 418 M 9
12. McPherson, Cody 419 M 10
 
 
 
Northwest Cabarrus
Name Comp# Sex Year Birth Date
1. Blake, Sushannie 269 W 10
2. Fassett, Brianna 270 W 9
3. Fleming, Lee Ann 271 W 10
4. Herring, Samantha 272 W 10
5. Holder, Krissie 273 W 10
6. Isidori, Stephanie 274 W 9
7. Nantz, Emily 275 W 10
8. Albers, Logan 420 M 9
9. Arrants, Micah 421 M 12
10. Fisher, Chase 422 M 11
11. Lucas, Baity 423 M 9
12. Noppakunkajorn, Kem 424 M 12
13. Ullberg, Rick 425 M 11
14. West, Garrett 426 M 11
 
 
 
R.S. Central
Name Comp# Sex Year Birth Date
1. McCool, Hannah 276 W 11
2. O'Neil, Elizabeth 277 W 11
3. Powell, Emily 278 W 12
4. Pugh, Allsion 279 W 10
5. Townsend, Lori 280 W 9
6. Wicker, Emma 281 W 11
7. Deese, Shawn 427 M 9
8. Dinga, Kevin 428 M 10
9. King, Zeb 429 M 11
10. Martin, Michael 430 M 11
11. Rosier, Ryan 431</