Jackson Park Course Performances
High School Boys' Top 100
Jackson Park in Hendersonville, NC has been the site for the WNC Cross Country Carnival since August, 2001;  previously the TC Roberson/Jus' Running meet in 2000.  It has also been the site for the several NCHSAA West Regional meets and the 2005 NCISAA St
RANK: NAME: GRADE: SCHOOL: TIME: YEAR: RACE: FINISH:
1 Bolas, Jack 12 Chapel Hill HS 15:29.8 2005 WNC CCC Champ. 1
2 Woodard, Lewis 12 Providence Day 15:33.0 2005 NCISAA 3A State meet 1
3 Torres, Fredy 12 Cardinal Gibbons 15:41.1 2003 WNC CCC Inv. 1
4 Hill, Ryan 11 Hickory 15:45.7 2006 3A West Regional 1
5 Hill, Ryan 10 Hickory 15:47.4 2005 3A West Regional 1
6 Bolas, Jack 11 Chapel Hill HS 15:48.4 2004 WNC CCC Inv. 1
7 Hill, Ryan 11 Hickory 15:52.5 2006 WNC CCC Champ. 1
8 Sunseri, Nick 11 Cardinal Gibbons 15:57.7 2002 WNC CCC Inv. 1
9 Kirbach, Ezra Root 12 Asheville 16:01.0 2001 3A West Regional 1
10 Sunseri, Nick 12 Cardinal Gibbons 16:01.2 2003 WNC CCC Inv. 2
11 Maddox, Mark 12 Carolina Day 16:01.3 2002 WNC CCC Inv. 2
12 Woodard, Lewis 12 Providence Day S 16:02.8 2005 WNC CCC Champ. 2
13 wilson, reid 12 Spring Valley 16:04.3 2004 WNC CCC Inv. 2
14 Hoge, Duncan 12 Chapel Hill HS 16:05.6 2005 WNC CCC Champ. 3
15 Wolpert, Kyle 12 Ncsm 16:06.8 2005 WNC CCC Champ. 4
16 Morgan, Josh 12 T.C. Roberson 16:06.9 2005 3A West Regional 2
17 Pung, Brandon 12 Owen High School 16:07.1 2005 WNC CCC Champ. 5
18 Brotherton, Travis 12 Smoky Mountain H 16:07.3 2005 WNC CCC Champ. 6
19 Gilland, Taylor 10 Chapel Hill 16:07.9 2006 WNC CCC Champ. 2
20 Wolpert, Kyle 12 Nc School Of Math & Scien 16:10.0 2005 NCISAA 3A State meet 2
21 Sewell, Sean 12 Cardinal Gibbons 16:10.2 2006 WNC CCC Champ. 3
22 Sumner, David 12 Cardinal Gibbons 16:10.9 2002 WNC CCC Inv. 3
23 Dubin, Josh 12 T.C. Roberson 16:12.0 2006 WNC CCC Champ. 4
24 Woodard, Lewis 11 Providence D 16:13.2 2004 WNC CCC Inv. 3
25 Warren, Alex 12 Green Hope HS 16:13.8 2004 WNC CCC Inv. 4
26 Dubin, Josh 12 T.C. Roberson 16:14.1 2006 3A West Regional 2
27 Zavala, Jose 12 Hickory 16:15.0 2001 3A West Regional 2
28 Workman, Ryan 12 Chapel Hill HS 16:15.2 2005 WNC CCC Champ. 7
29 Hamilton, Daniel 12 Franklin 16:15.8 2006 WNC CCC Champ. 5
30 Sunde, Jonathan 11 Charlotte Catholic 16:16.2 2005 3A West Regional 3
31 Sunde, Jonathan 12 Charlotte Catholic 16:16.5 2006 WNC CCC Champ. 6
32 Dubin, Josh 11 T.C. Roberson 16:20.4 2005 3A West Regional 4
33 Hoge, Duncan 11 Chapel Hill HS 16:20.5 2004 WNC CCC Inv. 5
34 Bolas, Jack 10 Chapel Hill 16:21.3 2003 WNC CCC Inv. 3
35 Eckard, Chase 12 South Caldwell HS 16:22.0 2004 WNC CCC Inv. 6
36 Torres, Fredy 11 Cardinal Gibbons 16:22.7 2002 WNC CCC Inv. 4
37 Graham, Davis 11 Carolina Day 16:23.1 2006 WNC CCC Champ. 7
38 Rampel, Miles 12 Chapel Hill 16:23.1 2006 WNC CCC Champ. 8
39 Morgan, Josh 12 T.C. Roberson 16:23.5 2005 WNC CCC Champ. 8
40 Ruppe, Justin 12 R-S Central 16:23.8 2005 3A West Regional 5
41 Mitric, Milos 12 Asheville 16:24.0 2001 WNC CCC 1
42 North, Andrew 12 Asheville 16:24.4 2006 3A West Regional 3
43 Sankey, Clay 11 Providence Day S 16:25.5 2006 WNC CCC Champ. 9
44 Pung, Brandon 11 Owen High School 16:27.2 2004 WNC CCC Inv. 7
45 Sunde, Jonathan 12 Charlotte Catholic 16:28.0 2006 3A West Regional 4
46 Godfrey, Sam 11 R-S Central 16:28.1 2005 3A West Regional 6
47 Hamilton, Daniel 11 Franklin 16:29.4 2005 3A West Regional 7
48 Burnette, Andrew 12 McDowell Hig 16:29.5 2004 WNC CCC Inv. 8
49 North, Andrew 11 Asheville 16:30.9 2005 3A West Regional 8
50 Wright Colopy, Glen 12 Cary Academy 16:31.0 2005 NCISAA 3A State meet 3
51 Largen, Stephen 12 East Chapel Hill 16:31.6 2003 WNC CCC Inv. 4
52 Hughes, Ross 12 Myers Park 16:31.6 2006 WNC CCC Champ. 10
53 Campbell, Travis 12 Enka 16:32.0 2001 3A West Regional 3
54 Shirlen, Isaiah 11 McDowell Hig 16:32.7 2004 WNC CCC Inv. 9
55 Ehlinger, Ollie 12 T.C. Roberson 16:33.9 2003 WNC CCC Inv. 5
56 North, Andrew 12 Asheville 16:34.1 2006 WNC CCC Champ. 11
57 Wilkinson, Tyler 12 Watauga 16:34.3 2002 WNC CCC Inv. 5
58 Hill, Ryan 9 Hickory HS 16:34.3 2004 3A West Regional 1
59 knight, daniel 11 Spring Valley 16:35.8 2004 WNC CCC Inv. 10
60 Owens, Travis 11 Fort Mill 16:37.2 2005 WNC CCC Champ. 9
61 Wilson, Cal 12 Weddington 16:37.6 2002 WNC CCC Inv. 6
62 Hyder, Jeremy 10 Hickory 16:38.0 2001 3A West Regional 4
63 Walker, Michael 12 T.C. Roberson 16:38.1 2005 3A West Regional 9
64 White, Andrew 12 Fort Mill 16:38.5 2005 WNC CCC Champ. 10
65 Pung, Brandon 11 Owen High School 16:39.7 2004 2A West Regional 1
66 Hrnicek, Andy 12 Green Hope HS 16:40.1 2005 WNC CCC Champ. 11
67 Webb, Christian 12 South Caldwell HS 16:40.7 2006 WNC CCC Champ. 12
68 Salazar, Greg 11 T.C. Roberson 16:42.0 2001 3A West Regional 5
69 Johnson, Chris 12 Green Hope HS 16:42.0 2005 WNC CCC Champ. 12
70 Brotherton, Travis 11 Smoky Mountain HS 16:42.1 2004 3A West Regional 2
71 Curley, Phillip 11 Nc School Of Math & Scien 16:43.0 2005 NCISAA 3A State meet 4
72 Wilkins, John 10 Hickory 16:43.0 2001 3A West Regional 6
73 Smith, Nathaniel 12 Asheville School 16:43.2 2005 WNC CCC Champ. 13
74 White, Andrew 11 Fort Mill 16:43.4 2004 WNC CCC Inv. 11
75 Dubin, Josh 11 T.C. Roberson 16:43.5 2005 WNC CCC Champ. 14
76 Elkins, David 11 Myers Park 16:44.2 2004 WNC CCC Inv. 12
77 Norris, Dakota 11 Mitchell 16:46.0 2006 2A West Regional 1
78 Sunde, Jonathan 11 Charlotte Catholic 16:46.3 2005 WNC CCC Champ. 15
79 Hyder, Jeremy 11 Hickory 16:46.6 2002 WNC CCC Inv. 7
80 Elkins, David 12 Myers Park 16:46.6 2005 WNC CCC Champ. 16
81 Hughes, Ross 11 Myers Park 16:47.4 2005 WNC CCC Champ. 17
82 Anderson, Peter 11 Chapel Hill 16:47.7 2006 WNC CCC Champ. 13
83 Hrnicek, Andy 11 Green Hope HS 16:48.0 2004 WNC CCC Inv. 13
84 Morgan, Josh 11 T.C. Roberson 16:48.0 2004 3A West Regional 3
85 Hyder, Jeremy 12 Hickory 16:48.1 2003 WNC CCC Inv. 6
86 Brotherton, Travis 11 Smoky Mountain 16:49.0 2004 WNC CCC Inv. 14
87 Hoge, Duncan 10 Chapel Hill 16:49.2 2003 WNC CCC Inv. 7
88 Wilde, Todd 12 Myers Park 16:49.7 2005 WNC CCC Champ. 18
89 Hill, Ryan 10 Hickory 16:50.8 2005 WNC CCC Champ. 19
90 Peterson, Keegan 12 Owen High School 16:51.2 2005 WNC CCC Champ. 20
91 Proctor, Cyrus 12 A.C. Reynolds 16:51.4 2002 WNC CCC Inv. 8
92 Mills, Eric 12 Asheville 16:52.0 2001 3A West Regional 7
93 Little, Taylor 12 T.C. Roberson 16:52.1 2002 WNC CCC Inv. 9
94 McGoogan, Charlie 12 Myers Park 16:52.3 2006 WNC CCC Champ. 14
95 Gura, Dan 11 East Chapel Hill 16:52.6 2004 WNC CCC Inv. 15
96 White, Malcolm 12 East Chapel Hill 16:52.7 2002 WNC CCC Inv. 10
97 Christopher, David 11 East Chapel Hill 16:53.3 2002 WNC CCC Inv. 11
98 hunter, justin 11 Spring Valley 16:53.7 2004 WNC CCC Inv. 16
99 Cline, Matt 12 Charlotte Country Day 16:54.0 2005 NCISAA 3A State meet 5
100 Bathanti, Jacob 12 Watauga 16:54.6 2004 WNC CCC Inv. 17