Licensed To: T.C. Roberson High School Hy-Tek's MEET MANAGER 8/19/2007 Page 1
2007 Western North Carolina - 8/25/2007
Cross Country Carnival
Jackson Park, N.C. - 3.07 Miles
Roster - Detailed
 
Name Comp# School Sex Year Birth Date ID# Ind/Rel
1. Hill, Ryan 1 Hickory M '12 418524-11603 0 / 0
2. Gilland, Taylor 2 Chapel Hill M '11 1097684-1239 0 / 0
3. Baker, Nick 3 Ashbrook M '09 1576004-8729 0 / 0
4. Barker, Jake 4 Ashbrook M '10 1104811-8729 0 / 0
5. Collier, Jack 5 Ashbrook M '11 1104813-8729 0 / 0
6. Deason, Pearse 6 Ashbrook M '10 1104814-8729 0 / 0
7. Dixon, Alex 7 Ashbrook M '11 1576006-8729 0 / 0
8. Evanega, Alex 8 Ashbrook M '12 1104815-8729 0 / 0
9. Gallagher, Jordan 9 Ashbrook M '10 1576005-8729 0 / 0
10. Lloyd, Chris 10 Ashbrook M '10 1104825-8729 0 / 0
11. Peters, Terry 11 Ashbrook M '11 1576001-8729 0 / 0
12. Quinn, Eric 12 Ashbrook M '09 1576002-8729 0 / 0
13. Rath, Ben 13 Ashbrook M '11 1576003-8729 0 / 0
14. Rhodes, Thomas 14 Ashbrook M '12 1104817-8729 0 / 0
15. Robinson, Jonathan 15 Ashbrook M '11 1104818-8729 0 / 0
16. Rogers, Michael 16 Ashbrook M '10 1576000-8729 0 / 0
17. Saville, Chris 17 Ashbrook M '11 1104819-8729 0 / 0
18. Suggs, Caleb 18 Ashbrook M '12 1104822-8729 0 / 0
19. Sytz, Harrison 19 Ashbrook M '10 1104823-8729 0 / 0
20. Tracey, Geoff 20 Ashbrook M '11 1104824-8729 0 / 0
21. Walker, Chance 21 Ashbrook M '12 378669-8729 0 / 0
22. Asido, Yishai 22 Asheville M '09 1576510-5098 0 / 0
23. Benson, David 23 Asheville M '12 377533-5098 0 / 0
24. Bohan, Rankin 24 Asheville M '12 377534-5098 0 / 0
25. Dahm, David 25 Asheville M '09 1571175-5098 0 / 0
26. Daly, Kegan 26 Asheville M '12 377536-5098 0 / 0
27. Danmiller, Lukas 27 Asheville M '10 1576512-5098 0 / 0
28. Evans, Drew 28 Asheville M '11 1102503-5098 0 / 0
29. Harwell, John 29 Asheville M '10 1100112-5098 0 / 0
30. Hendley, Billy 30 Asheville M '09 1575290-5098 0 / 0
31. Johnson, Joey 31 Asheville M '10 1576508-5098 0 / 0
32. Katz, Jacob 32 Asheville M '10 1102495-5098 0 / 0
33. Kennedy, Alex 33 Asheville M '09 1576526-5098 0 / 0
34. Knoebber, Nathan 34 Asheville M '09 1571174-5098 0 / 0
35. Lindsay, Chris 35 Asheville M '12 377539-5098 0 / 0
36. McCauley, Matthew 36 Asheville M '09 1576522-5098 0 / 0
37. Mills, Elliott 37 Asheville M '12 377541-5098 0 / 0
38. Nash, Travis 38 Asheville M '12 377542-5098 0 / 0
39. Niwinski, Daniel 39 Asheville M '12 377543-5098 0 / 0
40. Presson, Issac 40 Asheville M '10 1097826-5098 0 / 0
41. Robinson, Conner 41 Asheville M '09 1576517-5098 0 / 0
42. Scanzoni, Chris 42 Asheville M '12 377547-5098 0 / 0
43. Schober, Ramone 43 Asheville M '12 1097828-5098 0 / 0
44. Sheeller, Owen 44 Asheville M '11 1097829-5098 0 / 0
45. Simonetti, Zachary 45 Asheville M '09 1576515-5098 0 / 0
46. Tarleton, Logan 46 Asheville M '12 1097827-5098 0 / 0
47. Barnett, Zach 47 Asheville Christian M '12 377824-10521 0 / 0
48. Clark, Daniel 48 Asheville Christian M '11 684949-10521 0 / 0
49. Glenn, Tyler 49 Asheville Christian M '09 1576542-1052 0 / 0
50. Hedrick, Blake 50 Asheville Christian M '09 1576543-1052 0 / 0
51. Luper, Daniel 51 Asheville Christian M '09 1576544-1052 0 / 0
52. McDonald, Lawson 52 Asheville Christian M '09 1576545-1052 0 / 0
53. Robinson, Will 53 Asheville Christian M '09 1576546-1052 0 / 0
54. Tadlock, Micah 54 Asheville Christian M '11 1576541-1052 0 / 0
55. Thornburg, Luke 55 Asheville Christian M '11 684950-10521 0 / 0
56. Englebretson, George 56 Bishop McGuinness M '12 1576846-1926 0 / 0
57. Gehling, Hub 57 Bishop McGuinness M '10 1576842-1926 0 / 0
58. Grzyb, JJ 58 Bishop McGuinness M '12 1576847-1926 0 / 0
59. Jackson, Chris 59 Bishop McGuinness M '12 1576848-1926 0 / 0
60. Jordan, Conor 60 Bishop McGuinness M '10 1576843-1926 0 / 0
61. Khan, Preston 61 Bishop McGuinness M '09 1576840-1926 0 / 0
62. O'Neill, Matt 62 Bishop McGuinness M '12 1576849-1926 0 / 0
63. Rice, Brian 63 Bishop McGuinness M '12 1576850-1926 0 / 0
64. Scott, Michael 64 Bishop McGuinness M '11 1576845-1926 0 / 0
65. Scott, Will 65 Bishop McGuinness M '12 1576851-1926 0 / 0
66. Tritt, Austin 66 Bishop McGuinness M '10 1576844-1926 0 / 0
67. Valcour, Geoffrey 67 Bishop McGuinness M '09 1576841-1926 0 / 0
68. Wharton, Sam 68 Bishop McGuinness M '12 1576852-1926 0 / 0
69. allsteadt, arie 69 Brevard M '11 1102720-1048 0 / 0
70. anton, Luke 70 Brevard M '12 1102702-1048 0 / 0
71. Burrows, John 71 Brevard M '10 1575189-1048 0 / 0
72. Byers, Tyler 72 Brevard M '12 377407-10483 0 / 0
73. campbell, zack 73 Brevard M '12 1102701-1048 0 / 0
74. guice, jonathon 74 Brevard M '12 1102703-1048 0 / 0
75. Martin, Scott 75 Brevard M '12 377638-10483 0 / 0
76. Massingale, Hunter 76 Brevard M '11 1575187-1048 0 / 0
77. Meade, Ben 77 Brevard M '11 1575188-1048 0 / 0
78. Adams, Christian 78 Cardinal Gibbons M '10 0 / 0
79. Bass, Chris 79 Cardinal Gibbons M '10 0 / 0
80. Biergert, Kevin 80 Cardinal Gibbons M '10 0 / 0
81. Casciere, Brian 81 Cardinal Gibbons M '12 0 / 0
82. Hampton, Adam 82 Cardinal Gibbons M '10 0 / 0
83. Holesh, Michael 83 Cardinal Gibbons M '12 0 / 0
84. Lindgren, Brendan 84 Cardinal Gibbons M '10 0 / 0
85. Magee, Ryan 85 Cardinal Gibbons M '12 0 / 0
86. Magee, Sean 86 Cardinal Gibbons M '10 0 / 0
87. Noonan, Sean 87 Cardinal Gibbons M '9 0 / 0
88. Schuman, Rick 88 Cardinal Gibbons M '12 0 / 0
89. Sullivan, Mark 89 Cardinal Gibbons M '10 0 / 0
90. Vaughn, Nathan 90 Cardinal Gibbons M '9 0 / 0
91. Williams, Chris 91 Cardinal Gibbons M '11 0 / 0
92. Birdsong, Benjamin 92 Carolina Day M '11 1574509-5296 0 / 0
93. Freeman, Thomas 93 Carolina Day M '10 1573956-5296 0 / 0
94. Graham, Davis 94 Carolina Day M '12 685813-5296 0 / 0
95. Graham, Will 95 Carolina Day M '09 1097680-5296 0 / 0
96. Hask, Dylan 96 Carolina Day M '8 1573961-5296 0 / 0
97. Jordan, Will 97 Carolina Day M '11 1100498-5296 0 / 0
98. Moubray, Cameron 98 Carolina Day M '11 1097681-5296 0 / 0
99. Sleight, Trevor 99 Carolina Day M '7 1573958-5296 0 / 0
100. Wood, Nick 100 Carolina Day M '11 1573957-5296 0 / 0
101. Zeimer, Trent 101 Carolina Day M '8 1573960-5296 0 / 0
102. Allison, Shaun 102 Cary Academy M '09 1572126-1257 0 / 0
103. Apperson, Bryan 103 Cary Academy M '10 1098161-1257 0 / 0
104. Coetaux, Alex 104 Cary Academy M '09 1572128-1257 0 / 0
105. Colinger, Conor 105 Cary Academy M '09 1572127-1257 0 / 0
106. Dement, David 106 Cary Academy M '11 683000-12573 0 / 0
107. Evans, Alex 107 Cary Academy M '09 1572129-1257 0 / 0
108. Ford, Mitchell 108 Cary Academy M '10 1102665-1257 0 / 0
109. Gladieux, Clayton 109 Cary Academy M '12 1098168-1257 0 / 0
110. Gordon, Stuart 110 Cary Academy M '12 683052-12573 0 / 0
111. Graham, Thomas 111 Cary Academy M '09 1572125-1257 0 / 0
112. Hamilton, Max 112 Cary Academy M '12 683057-12573 0 / 0
113. Hannon, Jack 113 Cary Academy M '10 1098160-1257 0 / 0
114. Jameel, Kenji 114 Cary Academy M '09 1572130-1257 0 / 0
115. Kisley, Nick 115 Cary Academy M '11 683001-12573 0 / 0
116. Kramer, Andrew 116 Cary Academy M '09 1572124-1257 0 / 0
117. Makansi, Matt 117 Cary Academy M '10 1098162-1257 0 / 0
118. O'Connell, Ory 118 Cary Academy M '12 686291-12573 0 / 0
119. Pearce, Trevor 119 Cary Academy M '09 1572123-1257 0 / 0
120. Rochelle, Sam 120 Cary Academy M '10 1098166-1257 0 / 0
121. Stuart, Alex 121 Cary Academy M '12 1102664-1257 0 / 0
122. Sweetwood, Dylan 122 Cary Academy M '09 1572122-1257 0 / 0
123. Wall, Robert 123 Cary Academy M '11 683042-12573 0 / 0
124. Winstead, Hill 124 Cary Academy M '12 1572132-1257 0 / 0
125. Anderson, Peter 125 Chapel Hill M '12 682065-12399 0 / 0
126. Bunch, William 126 Chapel Hill M '09 1571124-1239 0 / 0
127. Colburn-Hertzberg, Asher 127 Chapel Hill M '09 1571125-1239 0 / 0
128. DuToit, Match 128 Chapel Hill M '12 1100358-1239 0 / 0
129. Hansen, Steven 130 Chapel Hill M '12 682067-12399 0 / 0
130. Hoerger, Jacob 131 Chapel Hill M '10 1571137-1239 0 / 0
131. Johnson, Christian 132 Chapel Hill M '10 1097689-1239 0 / 0
132. Marcheschi, Alex 133 Chapel Hill M '11 1097690-1239 0 / 0
133. Noah, Paul 134 Chapel Hill M '09 1571126-1239 0 / 0
134. Phillips, Danny 135 Chapel Hill M '10 1575291-1239 0 / 0
135. Stott, Liam 136 Chapel Hill M '10 1100355-1239 0 / 0
136. Sutter, Scott 137 Chapel Hill M '10 1097688-1239 0 / 0
137. Sutter, Wes 138 Chapel Hill M '10 1097685-1239 0 / 0
138. Villemain, Kyle 139 Chapel Hill M '09 1571127-1239 0 / 0
139. Beuning, Matt 140 Charlotte Catholic M '10 1571355-2656 0 / 0
140. Flores, Matt 141 Charlotte Catholic M '10 1103961-2656 0 / 0
141. Hageman, Sean 142 Charlotte Catholic M '09 1574764-2656 0 / 0
142. Hartenstine, Harry 143 Charlotte Catholic M '11 1101057-2656 0 / 0
143. Iwaoka, Dean 144 Charlotte Catholic M '11 1099042-2656 0 / 0
144. Jones, Ian 145 Charlotte Catholic M '12 1099046-2656 0 / 0
145. Lascara, Mark 146 Charlotte Catholic M '12 1099043-2656 0 / 0
146. Lewis, Jake 147 Charlotte Catholic M '12 1099044-2656 0 / 0
147. McMahon, Andrew 148 Charlotte Catholic M '12 1099047-2656 0 / 0
148. Mehaffey, Mitch 149 Charlotte Catholic M '11 1103959-2656 0 / 0
149. Parker, Joey 150 Charlotte Catholic M '12 1099048-2656 0 / 0
150. Priester, Zach 151 Charlotte Catholic M '11 1574763-2656 0 / 0
151. Wilson, Ben 152 Charlotte Catholic M '11 1099045-2656 0 / 0
152. Winters, Drew 153 Charlotte Catholic M '09 1573788-2656 0 / 0
153. Amory, Chase 154 Charlotte Latin School M '09 1571707-1239 0 / 0
154. Anderson, Ian 155 Charlotte Latin School M '11 681997-12397 0 / 0
155. Beck, Graham 156 Charlotte Latin School M '09 1571708-1239 0 / 0
156. Benjamin, Josh 157 Charlotte Latin School M '11 1571709-1239 0 / 0
157. Boss, Stuart 158 Charlotte Latin School M '11 681998-12397 0 / 0
158. Buchanan, Stephen 159 Charlotte Latin School M '12 1571710-1239 0 / 0
159. Burton, Patrick 160 Charlotte Latin School M '10 1571711-1239 0 / 0
160. Campobasso, Michael 161 Charlotte Latin School M '11 688068-12397 0 / 0
161. Cato, Joseph 162 Charlotte Latin School M '09 1571712-1239 0 / 0
162. Foster, Graham 163 Charlotte Latin School M '12 682002-12397 0 / 0
163. Gambrell, Carl 164 Charlotte Latin School M '12 682003-12397 0 / 0
164. Griffith, Preston 165 Charlotte Latin School M '10 1571713-1239 0 / 0
165. Hall, Andrew 166 Charlotte Latin School M '09 1571714-1239 0 / 0
166. Henderson, Alex 167 Charlotte Latin School M '12 682007-12397 0 / 0
167. Hoilett, Daniel 168 Charlotte Latin School M '09 1571715-1239 0 / 0
168. Jackson, Marshall 169 Charlotte Latin School M '09 1571716-1239 0 / 0
169. Koonce, Philip 170 Charlotte Latin School M '12 682010-12397 0 / 0
170. Lax, Brian 171 Charlotte Latin School M '09 1571717-1239 0 / 0
171. LeDonne, Reid 172 Charlotte Latin School M '09 1571718-1239 0 / 0
172. Lewis, Peter 173 Charlotte Latin School M '10 1571719-1239 0 / 0
173. Lucci, Matthew 174 Charlotte Latin School M '12 1571720-1239 0 / 0
174. Michael, Campobasso 175 Charlotte Latin School M '11 689936-12397 0 / 0
175. Morrison, David 176 Charlotte Latin School M '12 682014-12397 0 / 0
176. Okonneh, Ashimedua 177 Charlotte Latin School M '09 1571721-1239 0 / 0
177. Rand, Marshall 178 Charlotte Latin School M '11 682018-12397 0 / 0
178. Schumacher, David 179 Charlotte Latin School M '11 1099758-1239 0 / 0
179. Sharma, Alek 180 Charlotte Latin School M '12 682020-12397 0 / 0
180. Shi, Brendan 181 Charlotte Latin School M '09 1571722-1239 0 / 0
181. Suresh, Shashank 182 Charlotte Latin School M '12 682021-12397 0 / 0
182. Walker, Frank 183 Charlotte Latin School M '12 1571723-1239 0 / 0
183. Ward, Si 184 Charlotte Latin School M '11 685475-12397 0 / 0
184. Wilson, Alex 185 Charlotte Latin School M '10 1571724-1239 0 / 0
185. Boeh, Hunter 186 East Henderson M '09 1572077-1052 0 / 0
186. Entwitsle, Parker 187 East Henderson M '11 1572079-1052 0 / 0
187. Freeman, Zach 188 East Henderson M '10 1573974-1052 0 / 0
188. King, Seth 189 East Henderson M '09 1572080-1052 0 / 0
189. Massie, Chris 190 East Henderson M '11 1573975-1052 0 / 0
190. Messer, Joe 191 East Henderson M '09 1572081-1052 0 / 0
191. Moffitt, Jason 192 East Henderson M '09 1573973-1052 0 / 0
192. Nelson, Doug 193 East Henderson M '10 1101592-1052 0 / 0
193. Overstreet, Richard 194 East Henderson M '11 1573976-1052 0 / 0
194. Rogers, Jet 195 East Henderson M '09 1572078-1052 0 / 0
195. Guthrie, Justin 196 Enka M '12 1575260-1052 0 / 0
196. Howe, Hunter 197 Enka M '10 1575261-1052 0 / 0
197. Bowlin, Corey 198 Erwin M '11 1576954-1180 0 / 0
198. Bullard, Hunter 199 Erwin M '11 1576955-1180 0 / 0
199. Candler, CJ 200 Erwin M '10 1576961-1180 0 / 0
200. Candler, Jon 201 Erwin M '09 1576962-1180 0 / 0
201. Gambrell, Drew 202 Erwin M '10 1576952-1180 0 / 0
202. Hetteen, Cameron 203 Erwin M '11 1576958-1180 0 / 0
203. Hodges, Joshua 204 Erwin M '09 1576949-1180 0 / 0
204. Johnston, Caleb 205 Erwin M '10 1576960-1180 0 / 0
205. Keleher, Michael 206 Erwin M '11 1576947-1180 0 / 0
206. Larkin, Jimmy 207 Erwin M '10 1576951-1180 0 / 0
207. Mcgee, Phillip 208 Erwin M '12 1576950-1180 0 / 0
208. Muro, Cruz 209 Erwin M '11 1576946-1180 0 / 0
209. Oswald, Jon 210 Erwin M '10 1576948-1180 0 / 0
210. Plemmons, Michael 211 Erwin M '11 1576953-1180 0 / 0
211. Porshia, Jared 212 Erwin M '11 1576957-1180 0 / 0
212. Richardson, Gabe 213 Erwin M '11 1576956-1180 0 / 0
213. Smith, CJ 214 Erwin M '10 1576959-1180 0 / 0
214. Cox, Jordan 215 First Assembly Christian M '12 1098949-1944 0 / 0
215. Grassman, Tommy 216 First Assembly Christian M '12 1098948-1944 0 / 0
216. Livengood, Nick 217 First Assembly Christian M '12 1098945-1944 0 / 0
217. Livengood, Zach 218 First Assembly Christian M '10 1098946-1944 0 / 0
218. Lucius, Eric 219 First Assembly Christian M '09 1571969-1944 0 / 0
219. McLamb, Michael 220 First Assembly Christian M '10 1102621-1944 0 / 0
220. Sapp, Tanner 221 First Assembly Christian M '10 1098940-1944 0 / 0
221. Sapp, Travis 222 First Assembly Christian M '12 1098941-1944 0 / 0
222. Simmons, Evan 223 First Assembly Christian M '10 1098943-1944 0 / 0
223. Simmons, Michael 224 First Assembly Christian M '12 1098944-1944 0 / 0
224. Simmons, Taylor 225 First Assembly Christian M '12 1098942-1944 0 / 0
225. Wood, Cameron 226 First Assembly Christian M '12 1098947-1944 0 / 0
226. Adler, Josh 227 Forestview M '11 1576997-1050 0 / 0
227. Agudelo, William 228 Forestview M '12 1576998-1050 0 / 0
228. Anderson, Josh 229 Forestview M '11 686421-10507 0 / 0
229. Araujo, David 230 Forestview M '10 1576999-1050 0 / 0
230. Belle Isle, Stephen 231 Forestview M '10 1577000-1050 0 / 0
231. Bonnin, Kyle 232 Forestview M '12 686422-10507 0 / 0
232. Bradley, Kyle 233 Forestview M '11 1099145-1050 0 / 0
233. Brooks, Jordan 234 Forestview M '10 1099146-1050 0 / 0
234. Bruce, Sam 235 Forestview M '12 1099147-1050 0 / 0
235. Busshart, David 236 Forestview M '12 378568-10507 0 / 0
236. Caldwell, Chandler 237 Forestview M '09 1577001-1050 0 / 0
237. Carter, Will 238 Forestview M '12 1099149-1050 0 / 0
238. Cook, Drew 239 Forestview M '10 1577002-1050 0 / 0
239. Crumbley, Josh 240 Forestview M '11 1577003-1050 0 / 0
240. Dole, Preston 241 Forestview M '12 686425-10507 0 / 0
241. East, James 242 Forestview M '09 1577004-1050 0 / 0
242. Emerson, Jake 243 Forestview M '09 1577005-1050 0 / 0
243. Englert, Jacob 244 Forestview M '09 1577006-1050 0 / 0
244. Gu, Jim 245 Forestview M '11 1577007-1050 0 / 0
245. Heracklis, Jimmy 246 Forestview M '12 686429-10507 0 / 0
246. Herron, Taylor 247 Forestview M '12 686430-10507 0 / 0
247. Hughes, Josh 248 Forestview M '11 1577008-1050 0 / 0
248. Jimison, Dustin 249 Forestview M '11 1577009-1050 0 / 0
249. Johnson, Logan 250 Forestview M '10 1577010-1050 0 / 0
250. Knight, Matthew 251 Forestview M '12 686431-10507 0 / 0
251. Leaphart, Taylor 252 Forestview M '12 1577025-1050 0 / 0
252. Little, David 253 Forestview M '11 1577011-1050 0 / 0
253. McCray, Michael 254 Forestview M '10 1577012-1050 0 / 0
254. Medford, Drew 255 Forestview M '11 1577013-1050 0 / 0
255. Moses, Jordan 256 Forestview M '11 1577014-1050 0 / 0
256. Nelson, Kyle 257 Forestview M '12 378585-10507 0 / 0
257. Page, Rick 258 Forestview M '12 378586-10507 0 / 0
258. Peek, Michael 259 Forestview M '11 1577015-1050 0 / 0
259. Queen, Zack 260 Forestview M '11 1099152-1050 0 / 0
260. Rhyne, Blake 261 Forestview M '12 378589-10507 0 / 0
261. Rouse, Brandon 262 Forestview M '11 686433-10507 0 / 0
262. Salazar, Allen 263 Forestview M '09 1577016-1050 0 / 0
263. Sexton, Adam 264 Forestview M '09 1577017-1050 0 / 0
264. Sumner, Ernest 265 Forestview M '11 1099155-1050 0 / 0
265. Sumner, Jack 266 Forestview M '10 1099153-1050 0 / 0
266. Terrio, Thomas 267 Forestview M '09 1577018-1050 0 / 0
267. Watts, John 268 Forestview M '11 1099156-1050 0 / 0
268. Waugh, Chris 269 Forestview M '11 1099157-1050 0 / 0
269. Wilson, West 270 Forestview M '11 1099158-1050 0 / 0
270. Bohle, David 271 Forsyth Country Day M '10 1574292-1944 0 / 0
271. Boone, Taylor 272 Forsyth Country Day M '10 989940-19446 0 / 0
272. Brown, Derek 273 Forsyth Country Day M '12 1574288-1944 0 / 0
273. Evans, Michael 274 Forsyth Country Day M '10 1574293-1944 0 / 0
274. Fitch, Westley 275 Forsyth Country Day M '11 793467-19446 0 / 0
275. Hudgins, Derek 276 Forsyth Country Day M '11 1574287-1944 0 / 0
276. Nelson, Todd 277 Forsyth Country Day M '12 339538-19446 0 / 0
277. Royster, Garrett 278 Forsyth Country Day M '10 1574291-1944 0 / 0
278. Rusterholz, Stephen 279 Forsyth Country Day M '12 525319-19446 0 / 0
279. Schreiner, Daniel 280 Forsyth Country Day M '10 989948-19446 0 / 0
280. Stallworth, Ben 281 Forsyth Country Day M '09 1574294-1944 0 / 0
281. Stockton, Richard 282 Forsyth Country Day M '09 1529642-1944 0 / 0
282. Sturkie, Hunter 283 Forsyth Country Day M '10 1574286-1944 0 / 0
283. Twine, Taylor 284 Forsyth Country Day M '12 211171-19446 0 / 0
284. Waugh, Philip 285 Forsyth Country Day M '09 989950-19446 0 / 0
285. Wilkinson, McLain 286 Forsyth Country Day M '09 1574290-1944 0 / 0
286. Winter, Ari 287 Forsyth Country Day M '8 1574289-1944 0 / 0
287. Brow, Nick 288 Franklin M '09 1574487-1048 0 / 0
288. Coleman, Brandon 289 Franklin M '11 1097821-1048 0 / 0
289. Karcher, Stephen 290 Franklin M '12 684824-10489 0 / 0
290. Oosthuysen, Brandon 291 Franklin M '10 1574484-1048 0 / 0
291. Richeson, Michael 292 Franklin M '11 1102772-1048 0 / 0
292. Rish, James 293 Franklin M '09 1574486-1048 0 / 0
293. Rodriguez, Ben 294 Franklin M '09 1574485-1048 0 / 0
294. Rodriguez, Jon 295 Franklin M '11 1097820-1048 0 / 0
295. Williams, Justin 296 Franklin M '11 1102775-1048 0 / 0
296. Avery, Tyler 297 Freedom M '11 686598-5362 0 / 0
297. Benton, Chris 298 Freedom M '11 1100870-5362 0 / 0
298. Bowers, Drew 299 Freedom M '11 1576657-5362 0 / 0
299. Cagle, James 300 Freedom M '10 1576086-5362 0 / 0
300. Francis, Daniel 301 Freedom M '12 1100871-5362 0 / 0
301. Rodrieguez, Colton 302 Freedom M '11 686452-5362 0 / 0
302. Walden, Jake 303 Freedom M '11 1575473-5362 0 / 0
303. Winters, Dallas 304 Freedom M '11 1576656-5362 0 / 0
304. Curry, Evan 305 Gaston Christian M '10 1102593-1945 0 / 0
305. Forster, John Henry 306 Gaston Christian M '09 1574567-1945 0 / 0
306. Hayes, Patrick 307 Gaston Christian M '09 1102595-1945 0 / 0
307. Hines, Matt 308 Gaston Christian M '12 1102582-1945 0 / 0
308. Kerr, Chris 309 Gaston Christian M '09 1574569-1945 0 / 0
309. Kleinau, Ben 310 Gaston Christian M '09 1102596-1945 0 / 0
310. Maultsby, Todd 311 Gaston Christian M '11 1574563-1945 0 / 0
311. Mims, Thomas 312 Gaston Christian M '09 1574565-1945 0 / 0
312. Monroe, Cole 313 Gaston Christian M '09 1102594-1945 0 / 0
313. Parker, David 314 Gaston Christian M '09 1102590-1945 0 / 0
314. Roach, Sam 315 Gaston Christian M '09 1102589-1945 0 / 0
315. Clausen, Pete 316 Hendersonville M '12 1574937-1053 0 / 0
316. Critikos, Edward 317 Hendersonville M '09 1574972-1053 0 / 0
317. Critikos, Pete 318 Hendersonville M '11 685657-10533 0 / 0
318. Edwards, Brian 319 Hendersonville M '12 1103075-1053 0 / 0
319. Greene, Kevin 320 Hendersonville M '12 1103119-1053 0 / 0
320. Jacobs, Marc 321 Hendersonville M '11 1574939-1053 0 / 0
321. Jones, Davis 322 Hendersonville M '10 1574946-1053 0 / 0
322. Murphy, Chris 323 Hendersonville M '12 377482-10533 0 / 0
323. Newman, Ryan 324 Hendersonville M '12 1574971-1053 0 / 0
324. O'Connell, Thomas 325 Hendersonville M '10 1574947-1053 0 / 0
325. Onan, Lucas 326 Hendersonville M '11 1103057-1053 0 / 0
326. Schoeff, Owen 327 Hendersonville M '10 1574949-1053 0 / 0
327. Schwab, Bowen 328 Hendersonville M '10 1574950-1053 0 / 0
328. Shannon, Cooper 329 Hendersonville M '10 1574948-1053 0 / 0
329. Stephens, Zac 330 Hendersonville M '09 1574958-1053 0 / 0
330. Unda, Carlos 331 Hendersonville M '09 1574959-1053 0 / 0
331. Walker, Stephen 332 Hendersonville M '12 1574960-1053 0 / 0
332. White, Jesse 333 Hendersonville M '11 1574961-1053 0 / 0
333. Wilson, Kyle 334 Hendersonville M '12 1574969-1053 0 / 0
334. Zogzas, Charlie 335 Hendersonville M '12 1574970-1053 0 / 0
335. Baily, Thomas 336 Hickory M '10 1574474-1160 0 / 0
336. Binns, Carson 337 Hickory M '10 1574475-1160 0 / 0
337. Faruque, Tyler 338 Hickory M '09 1574476-1160 0 / 0
338. Headrick, Wade 339 Hickory M '10 1101986-1160 0 / 0
339. Kendall, Mark 341 Hickory M '11 1574477-1160 0 / 0
340. Love, Spencer 342 Hickory M '12 1101987-1160 0 / 0
341. McBrayer, Will 343 Hickory M '10 1099457-1160 0 / 0
342. Sellers, Clark 344 Hickory M '12 1099455-1160 0 / 0
343. Wold, Karl 345 Hickory M '09 1574478-1160 0 / 0
344. Ball, Shane 346 Madison M '09 1576774-1179 0 / 0
345. Barnette, Anthony 347 Madison M '11 1576770-1179 0 / 0
346. English, Cory 348 Madison M '10 1576772-1179 0 / 0
347. Grooms, Chris 349 Madison M '10 1576771-1179 0 / 0
348. Huff, Nathan 350 Madison M '11 1576775-1179 0 / 0
349. Lillie, Kenny 351 Madison M '11 1576776-1179 0 / 0
350. Roberts, Aaron 352 Madison M '12 1576769-1179 0 / 0
351. Tickenoff, Victor 353 Madison M '09 1576773-1179 0 / 0
352. Weaver, Josey 354 Madison M '12 1576768-1179 0 / 0
353. Cornejo, Alfredo 355 McDowell M '10 1576569-1049 0 / 0
354. Grindstaff, Garrett 356 McDowell M '10 1575958-1049 0 / 0
355. Johnson, TJ 357 McDowell M '11 685545-10491 0 / 0
356. Padleckas, Nick 358 McDowell M '10 1575959-1049 0 / 0
357. Pearson, Tyler 359 McDowell M '11 1575957-1049 0 / 0
358. Norris, Dakota 360 Mitchell M '12 1574546-1179 0 / 0
359. Abele, Matt 361 Mooresville M '10 1573294-1051 0 / 0
360. Brito, Alexander 362 Mooresville M '10 1099631-1051 0 / 0
361. Campbell, Patrick 363 Mooresville M '12 376770-10511 0 / 0
362. Courson, Kevin 364 Mooresville M '10 1573296-1051 0 / 0
363. Cox, Josh 365 Mooresville M '10 1097975-1051 0 / 0
364. Craig, Nathan 366 Mooresville