T.C. Roberson High School                                  Hy-Tek's Meet Manager
                     2007 Western North Carolina - 8/25/2007                     
                             Cross Country Carnival                              
                         Jackson Park, N.C. - 3.07 Miles                         
                              Last Completed Event                               
 
Event 4  Girls 5k Run CC Invite
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sara, Willingham          11 North Henderson       19:25.61    1             
  2 Jackson, Terra            11 Freedom               20:37.98                  
  3 Dawe, Haylee              09 Charlotte Latin       20:59.86    2             
  4 Branch, Emily             12 Forsyth Country Day   21:07.63    3             
  5 Dawe, Hillary             11 Charlotte Latin       21:08.40    4             
  6 Hofmann, Heather          12 Bishop McGuinness     21:08.85    5             
  7 Pellitteri, Katie         10 Bishop McGuinness     21:11.58    6             
  8 Patterson, Kayla          10 Murphy                21:15.73    7             
  9 Hindal, Louise            12 Charlotte Latin       21:26.03    8             
 10 Lineberger, Hollis        09 Forsyth Country Day   21:34.23    9             
 11 Allen, Sara                8 Forsyth Country Day   21:42.47   10             
 12 Burt, Kelly               12 Cardinal Gibbons      21:58.12   11             
 13 Lang, Elizabeth           09 Forsyth Country Day   21:59.92   12             
 14 Will, Elyse               11 South Point           22:03.83   13             
 15 Bennett, Meredith         10 Bishop McGuinness     22:07.97   14             
 16 Waldbart, Heidi           11 East Henderson        22:22.31   15             
 17 Stout, Kristen            09 Hendersonville        22:23.87   16             
 18 Sarah, Guess              10 Spring Valley         22:34.60   17             
 19 Lieske, Sterling          11 Freedom               22:36.47                  
 20 Yost, Anna                12 Mooresville           22:38.54   18             
 21 Archer, Natalie           12 Chapel Hill           22:40.70   19             
 22 Thornburg, Whitney        09 Asheville Christian   22:41.84   20             
 23 Becherer, Abby            11 Cardinal Gibbons      22:46.19   21             
 24 Munday, Claudia           10 Hickory               22:47.15   22             
 25 Emily, Nesbitt            09 Mooresville           22:47.68   23             
 26 Stockton, Katie           11 Forsyth Country Day   22:53.36   24             
 27 Hochberg, Julia           10 Myers Park            22:53.68   25             
 28 Winterling, Rachel        11 North Buncombe        22:57.56   26             
 29 Greene, Jordan            10 Mooresville           23:04.14   27             
 30 Tyler, Tiffany            11 Roberson, T. C.       23:05.39   28             
 31 Duffy, Meg                10 Chapel Hill           23:09.64   29             
 32 Struble, Mandi            10 Asheville Christian   23:11.94   30             
 33 Van Alst, Maria           11 Chapel Hill           23:16.74   31             
 34 Finical, Ally             09 Charlotte Latin       23:18.52   32             
 35 Montpetit, Michelle       10 Cary Academy          23:18.88   33             
 36 Clark, Kyle               12 Hickory               23:19.22   34             
 37 Carlisle, Felicia         11 North Henderson       23:22.62   35             
 38 Morris, Ally              10 Cary Academy          23:28.97   36             
 39 Williams, Brittney        12 Franklin              23:33.60   37             
 40 Trusty, Meggie            11 Charlotte Latin       23:35.31   38             
 41 Susen, Kimberly           12 Roberson, T. C.       23:39.29   39             
 42 Beichner, Jennifer        10 Cardinal Gibbons      23:39.95   40             
 43 Catherine, Campbell       09 Mooresville           23:43.33   41             
 44 Noah, Hannah              12 Chapel Hill           23:43.60   42             
 45 Gaudio, Alyssa            11 Bishop McGuinness     23:44.40   43             
 46 Massagee, Lucy            12 Hendersonville        23:48.48   44             
 47 Galush, Melissa           10 Cardinal Gibbons      23:49.29   45             
 48 Lillie, Margaret          11 Chapel Hill           23:55.49   46             
 49 Doran, Hana               11 Bishop McGuinness     23:55.83   47             
 50 Frizsell, Shae            09 Owen                  23:57.00   48             
 51 Orr, Kristen              10 Forsyth Country Day   23:57.56   49             
 52 Garrett, Halcy            11 Owen                  24:01.95   50             
 53 Spence, Kameron           09 Charlotte Latin       24:04.27   51             
 54 Sneed, Kristin            10 Murphy                24:17.67   52             
 55 Dugan, Ellen              12 Roberson, T. C.       24:18.12   53             
 56 Downey, Jessy             10 Roberson, T. C.       24:18.82   54             
 57 Rapp, Sarah                9 Cardinal Gibbons      24:19.10   55             
 58 Hopkins, Courtney         12 Murphy                24:19.80   56             
 59 Zuehlke, Emily            11 Charlotte Latin       24:24.55   57             
 60 Niehaus, Annie            10 Spring Valley         24:33.24   58             
 61 Alexander, Amy            10 Hickory               24:34.84   59             
 62 Gagnon, Helen             11 Bishop McGuinness     24:35.36   60             
 63 Reid, Erin                 8 T.L. Hanna            24:39.13   61             
 64 Carter, Caroline          10 Murphy                24:39.78   62             
 65 Fuller, Annie             12 Watauga               24:40.59   63             
 66 Green, Andrea             12 Cary Academy          24:42.30   64             
 67 Koc, Ayla                 12 Cary Academy          24:43.39   65             
 68 Walker, Morgan            11 Hendersonville        24:43.96   66             
 69 Kopp, Rachel              12 Franklin              24:45.45   67             
 70 Davis, Kelsey             12 South Point           24:49.91   68             
 71 Carns, Micah              10 Roberson, T. C.       24:55.45   69             
 72 Culatta, Katherine        11 Watauga               24:59.02   70             
 73 Cooper, Courtney          10 Ashbrook              24:59.03   71             
 74 Keener, Katrin            12 Franklin              24:59.79   72             
 75 Stavely, Cheyenne         10 Owen                  25:02.33   73             
 76 Reese, Rachel             09 Owen                  25:03.66   74             
 77 Graham, Caitlin           11 Myers Park            25:05.47   75             
 78 mason, shaina             11 Brevard               25:05.72   76             
 79 Wall, Molly Mae           12 Forsyth Country Day   25:08.55   77             
 80 Miller, Ashley            10 North Buncombe        25:10.04   78             
 81 Evans, Lauren             11 Charlotte Catholic    25:11.25                  
 82 Huggins, Courtney         11 Ashbrook              25:11.80   79             
 83 Schmidt, Miranda          11 North Buncombe        25:12.07   80             
 84 Roberts, Elizabeth        10 T.L. Hanna            25:12.34   81             
 85 Waddell, Clara            09 Easley                25:14.10   82             
 86 Stone, Becky              11 Hendersonville        25:17.80   83             
 87 Kiesling, Kayla           11 East Henderson        25:19.37   84             
 88 Ferris, Danielle          11 Charlotte Catholic    25:19.72                  
 89 Hamilton, Sarah           12 Spring Valley         25:20.72   85             
 90 Bushman, Emily            11 Watauga               25:22.58   86             
 91 Foster, Tiffany           12 South Caldwell        25:23.00   87             
 92 Harlan, Brennan            8 Carolina Day          25:24.72                  
 93 Haynes, Catherine          8 T.L. Hanna            25:25.23   88             
 94 Karriker, Jessie          12 Owen                  25:25.73   89             
 95 Wutschel, Emma            10 Roberson, T. C.       25:27.42   90             
 96 Hornsby, Molly            11 Franklin              25:28.31   91             
 97 Doyon, Erin               12 T.L. Hanna            25:28.87   92             
 98 Parsons, Elizabeth        11 Myers Park            25:29.28   93             
 99 Bozeman, Anzhela           8 Carolina Day          25:29.54                  
100 Lambert, Mary Kate        10 North Buncombe        25:30.06   94             
101 Arriaga, Felicia          12 Hendersonville        25:30.33   95             
102 Knight, Olivia             8 Spring Valley         25:31.40   96             
103 Morgan, Virginia          11 Hendersonville        25:32.26   97             
104 Hall, Chelsea             11 Mooresville           25:34.21   98             
105 Keffer, Jessica           09 Charlotte Catholic    25:36.88                  
106 Friedman, Blythe          12 Cary Academy          25:44.99   99             
107 Knights, Anna             09 Brevard               25:45.84  100             
108 Elrod, Allie              10 T.L. Hanna            25:46.40  101             
109 Forsyth, Ingrid           09 Watauga               25:47.65  102             
110 McCue, Molly              10 Myers Park            25:50.38  103             
111 Crudup, Pearce            11 T.L. Hanna            25:51.56  104             
112 Becker, Sarah             11 Hickory               25:51.86  105             
113 McEwan, Emily             10 South Point           25:56.88  106             
114 Curtice, Ashley           12 Swain County          25:59.35  107             
115 Clark, Alexandra          09 Hendersonville        26:00.80  108             
116 Mader, Ariana             11 Chapel Hill           26:01.31  109             
117 Wasilick, Lauren          12 Cardinal Gibbons      26:01.73  110             
118 Walters, Whitney          11 Myers Park            26:02.07  111             
119 Corbin, Danielle          10 Franklin              26:10.03  112             
120 Oliver, Kelsey            09 Owen                  26:12.72  113             
121 Huffman, Mary Katherin    10 Hickory               26:13.74  114             
122 Hawkin, Becca             09 Swain County          26:14.29  115             
123 Crawford, Hunter          11 Mooresville           26:14.88  116             
124 Giap, Christine           11 Spring Valley         26:15.75  117             
125 Carmean, Caitlyn          09 Bishop McGuinness     26:21.59  118             
126 Farnam, Ellie             10 Roberson, T. C.       26:23.18  119             
127 Clark, Jessie             09 Forestview            26:26.15  120             
128 Lance, Kaylan             09 Brevard               26:30.32  121             
129 costillo, sarah           10 Brevard               26:30.89  122             
130 Cooper, Carrie            12 Swain County          26:32.53  123             
131 Betz, Kayla               09 Swain County          26:34.25  124             
132 Sluder, Polina            09 North Buncombe        26:35.37  125             
133 Lewis, Paisley            11 Easley                26:36.05  126             
134 Griffin, Rebecca          12 Carolina Day          26:38.26                  
135 Conner, Hayley            11 Ashbrook              26:43.93  127             
136 Baker, Sarah              09 Asheville Christian   26:44.96  128             
137 Bouchard, Alyssa          10 South Caldwell        26:45.37  129             
138 Cook, Megan               11 Swain County          26:49.73  130             
139 knights, samantha         12 Brevard               26:50.78  131             
140 Cruz, Carlie              11 North Henderson       26:51.87  132             
141 Vogel, Kaela              09 North Buncombe        26:52.64  133             
142 Bias, Tracy               10 Hickory               26:53.12  134             
143 Jarriel, Allison          12 T.L. Hanna            26:55.96  135             
144 Hagan, Anna Beth          12 Asheville Christian   26:56.47  136             
145 Looper, Taryn             12 South Caldwell        26:58.85  137             
146 Vogel, Jessa              09 North Buncombe        26:59.26  138             
147 Monteith, Holly           09 Swain County          27:01.06  139             
148 Davis, Elizabeth          12 Murphy                27:02.02  140             
149 Yount, Elizabeth          12 South Caldwell        27:05.20  141             
150 Strauss, Shannon          11 Hickory               27:08.42  142             
151 Duffy, Carson             11 Myers Park            27:09.33  143             
152 akridge, amanda           11 Brevard               27:11.85  144             
153 Thiery, Michela           09 East Henderson        27:12.82  145             
154 Stone, Eliza              09 East Henderson        27:15.68  146             
155 Boyce, Caroline           09 South Point           27:16.45  147             
156 Riggins, Ashley           09 Easley                27:19.17  148             
157 Bennett, Olivia           10 Easley                27:20.28  149             
158 Lemmon, Jordan            12 Mooresville           27:27.85  150             
159 Anderson, Hayley          09 East Henderson        27:33.16  151             
160 Gomez, Sofia              10 North Henderson       27:34.41  152             
161 Neelands, Brooke          09 East Henderson        27:35.81  153             
162 Kowal, Creeden            11 Swain County          27:36.88  154             
163 Nixon, Lauren             11 Spring Valley         27:37.91  155             
164 Gibson, Kayla             09 McDowell              27:47.14                  
165 Cockfield, Erin           12 Ashbrook              27:48.04  156             
166 Mathews, Foo              11 Forestview            27:55.07  157             
167 Hunt, Lauren              11 North Henderson       28:04.12  158             
168 Limone, Christina         12 McDowell              28:18.06                  
169 Larouche, Kelly           09 West Henderson        28:18.45                  
170 Yount, Rachel             09 South Caldwell        28:32.86  159             
171 Cremer, Caiti             09 West Henderson        28:36.25                  
172 Gaddis, Amanda            11 Murphy                28:44.79  160             
173 Almanza, Erica            10 North Henderson       28:57.53  161             
174 Harrison, Jordyn          12 South Point           28:58.20  162             
175 Morris, Anna              12 Cary Academy          29:03.81  163             
176 Waldroup, Jodie           11 Swain County          29:10.13                  
177 Liles, Elizabeth          10 South Point           29:14.37  164             
178 Lughart, Victoria         12 East Henderson        29:15.31  165             
179 kanan, tressa             11 Brevard               29:16.23  166             
180 Wright, Connor            09 South Caldwell        29:19.73  167             
181 Rhodes, Emily             10 Ashbrook              29:28.32  168             
182 Freeman, Miranda          12 West Henderson        29:35.30                  
183 Costner, Emily            10 Ashbrook              29:35.62  169             
184 Houston, Hannah           12 Franklin              29:45.05  170             
185 Schuman, Abbie            10 McDowell              29:49.15                  
186 Ochoa, Lauren             12 Watauga               29:51.34  171             
187 Wylie, Kelsey             11 Easley                31:10.41  172             
188 Helm, Brittany            11 Forestview            32:14.73  173             
189 Challenger, Hannah        12 Forestview            32:29.45  174             
190 Wilkie, Lauren            12 North Henderson       33:06.98  175             
191 Biles, Lauren             11 Forestview            40:11.97  176             
192 Glenn, Megan              10 Asheville Christian   40:37.37  177             
193 Biggerstaff, Elizabeth    11 Forestview            49:37.00  178             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Forsyth Country Day          58    3    9   10   12   24   49   77          
      Total Time:  1:49:17.61                                                    
         Average:    21:51.53                                                    
   2 Charlotte Latin School       84    2    4    8   32   38   51   57          
      Total Time:  1:50:28.12                                                    
         Average:    22:05.63                                                    
   3 Bishop McGuinness           115    5    6   14   43   47   60  118          
      Total Time:  1:52:08.63                                                    
         Average:    22:25.73                                                    
   4 Chapel Hill                 167   19   29   31   42   46  109               
      Total Time:  1:56:46.17                                                    
         Average:    23:21.24                                                    
   5 Cardinal Gibbons            172   11   21   40   45   55  110               
      Total Time:  1:56:32.65                                                    
         Average:    23:18.53                                                    
   6 Mooresville                 207   18   23   27   41   98  116  150          
      Total Time:  1:57:47.90                                                    
         Average:    23:33.58                                                    
   7 Roberson, T. C.             243   28   39   53   54   69   90  119          
      Total Time:  2:00:17.07                                                    
         Average:    24:03.42                                                    
   8 Cary Academy                297   33   36   64   65   99  163               
      Total Time:  2:01:58.53                                                    
         Average:    24:23.71                                                    
   9 Hendersonville              304   16   44   66   83   95   97  108          
      Total Time:  2:01:44.44                                                    
         Average:    24:20.89                                                    
  10 Murphy                      317    7   52   56   62  140  160               
      Total Time:  2:01:35.00                                                    
         Average:    24:19.00                                                    
  11 Owen                        334   48   50   73   74   89  113               
      Total Time:  2:03:30.67                                                    
         Average:    24:42.14                                                    
  12 Hickory                     334   22   34   59  105  114  134  142          
      Total Time:  2:02:46.81                                                    
         Average:    24:33.37                                                    
  13 Spring Valley               373   17   58   85   96  117  155               
      Total Time:  2:04:15.71                                                    
         Average:    24:51.15                                                    
  14 Franklin                    379   37   67   72   91  112  170               
      Total Time:  2:04:57.18                                                    
         Average:    24:59.44                                                    
  15 North Buncombe              403   26   78   80   94  125  133  138          
      Total Time:  2:05:25.10                                                    
         Average:    25:05.02                                                    
  16 Myers Park                  407   25   75   93  103  111  143               
      Total Time:  2:05:20.88                                                    
         Average:    25:04.18                                                    
  17 T.L. Hanna                  423   61   81   88   92  101  104  135          
      Total Time:  2:06:31.97                                                    
         Average:    25:18.40                                                    
  18 North Henderson             478    1   35  132  152  158  161  175          
      Total Time:  2:05:18.63                                                    
         Average:    25:03.73                                                    
  19 Asheville Christian         491   20   30  128  136  177                    
      Total Time:  2:20:12.58                                                    
         Average:    28:02.52                                                    
  20 Watauga                     492   63   70   86  102  171                    
      Total Time:  2:10:41.18                                                    
         Average:    26:08.24                                                    
  21 South Point                 496   13   68  106  147  162  164               
      Total Time:  2:09:05.28                                                    
         Average:    25:49.06                                                    
  22 East Henderson              541   15   84  145  146  151  153  165          
      Total Time:  2:09:43.34                                                    
         Average:    25:56.67                                                    
  23 Brevard                     550   76  100  121  122  131  144  166          
      Total Time:  2:10:43.55                                                    
         Average:    26:08.71                                                    
  24 Swain County                599  107  115  123  124  130  139  154          
      Total Time:  2:12:10.15                                                    
         Average:    26:26.03                                                    
  25 Ashbrook                    601   71   79  127  156  168  169               
      Total Time:  2:14:11.12                                                    
         Average:    26:50.23                                                    
  26 South Caldwell              653   87  129  137  141  159  167               
      Total Time:  2:14:45.28                                                    
         Average:    26:57.06                                                    
  27 Easley                      677   82  126  148  149  172                    
      Total Time:  2:17:40.01                                                    
         Average:    27:32.01                                                    
  28 Forestview                  800  120  157  173  174  176  178               
      Total Time:  2:39:17.37                                                    
         Average:    31:51.48