| Licensed To: T.C. Roberson High School | Hy-Tek's MEET MANAGER 8/21/2008 Page 1 | ||||||||||||||||||||||||||||||||||
| Western North Carolina Cross Country Carnival - 8/23/2008 | |||||||||||||||||||||||||||||||||||
| 3.07 Miles | |||||||||||||||||||||||||||||||||||
| Jackson Park, Hendersonville, N.C. | |||||||||||||||||||||||||||||||||||
| Roster - Detailed | |||||||||||||||||||||||||||||||||||
| Ashbrook - ASHB | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Ballesteros, Jessica | 1 | W | 12 | 2094181-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Carithers, Sarah | 2 | W | 12 | 1104650-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Conner, Hayley | 3 | W | 12 | 1104651-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Costner, Emily | 4 | W | 11 | 1104653-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Current, Carrie | 5 | W | 11 | 1575998-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Davis, Lyndsey | 6 | W | 11 | 2094182-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Demello, Victoria | 7 | W | 12 | 1104654-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Dickson, Brinkley | 8 | W | 12 | 1104655-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Edge, Megan | 9 | W | 11 | 1104656-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | Elkins, Caitlin | 10 | W | 12 | 1104657-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Elzey, Anna | 11 | W | 12 | 1104658-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Guffey, Mallory | 12 | W | 10 | 2094183-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 13. | Haley, Madison | 13 | W | 10 | 1575993-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 14. | Hess, Annie | 14 | W | 12 | 1104660-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 15. | Hess, Maggie Jo | 15 | W | 09 | 2094184-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 16. | Huggins, Courtney | 16 | W | 12 | 1104661-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 17. | Jamison, Brianna | 17 | W | 10 | 1575989-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 18. | Lindsay, Kylie | 18 | W | 12 | 1104664-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 19. | Maloney, Patricia | 19 | W | 11 | 2094186-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 20. | Metcalf, Amanda | 20 | W | 12 | 2094185-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 21. | Paysour, Jamie | 21 | W | 11 | 2094190-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 22. | Rhodes, Emily | 22 | W | 11 | 1104666-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 23. | Robinette, Chelsea | 23 | W | 11 | 1104667-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 24. | Rogers, Emily | 24 | W | 11 | 2094187-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 25. | Smarr, Lynn | 25 | W | 09 | 2094188-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 26. | Trantham, Katie | 26 | W | 12 | 2094189-8730 | 0 / 0 | |||||||||||||||||||||||||||||
| 27. | Baker, Nick | 661 | M | 10 | 1576004-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 28. | Banker, Jake | 662 | M | 11 | 1104811-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 29. | Beveridge, Will | 663 | M | 11 | 2094191-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 30. | Bradley, Andrew | 664 | M | 09 | 2094192-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 31. | Bradley, Rodriguez | 665 | M | 09 | 2094193-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 32. | Bullock, Garnett | 666 | M | 09 | 2094194-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 33. | Collier, Jack | 667 | M | 12 | 1104813-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 34. | Comiskey, Mike | 668 | M | 09 | 2094195-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 35. | Crow, Jonathan | 669 | M | 09 | 2094196-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 36. | Deason, Pearse | 670 | M | 11 | 1104814-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 37. | Dixon, Alex | 671 | M | 12 | 1576006-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 38. | Eddings, Jamie | 672 | M | 09 | 2094197-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 39. | Gallagher, Jordan | 673 | M | 11 | 1576005-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 40. | Lemke, David | 674 | M | 09 | 2094198-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 41. | Lewis, Cramer | 675 | M | 09 | 2094199-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 42. | Littlejohn, Jeru | 676 | M | 11 | 2094200-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 43. | Lloyd, Chris | 677 | M | 11 | 1104825-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 44. | Lucido, Chris | 678 | M | 10 | 2094201-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 45. | McKoy, Jordan | 679 | M | 11 | 2094202-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 46. | Nieminen, Nathaniel | 680 | M | 10 | 2094203-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 47. | Otis, Armani | 681 | M | 09 | 2094204-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 48. | Pandya, Samir | 682 | M | 11 | 2094205-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 49. | Peters, Terry | 683 | M | 12 | 1576001-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 50. | Rath, Ben | 684 | M | 12 | 1576003-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 51. | Rice, Dylan | 685 | M | 11 | 2094206-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 52. | Robinson, Jonathan | 686 | M | 12 | 1104818-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 53. | Rogers, Michael | 687 | M | 11 | 1576000-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 54. | Saville, Chris | 688 | M | 12 | 1104819-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 55. | Snyder, Chris | 689 | M | 09 | 2094207-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 56. | Stone, Corey | 690 | M | 09 | 2094208-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 57. | Sytz, Harrison | 691 | M | 11 | 1104823-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 58. | Tracey, Geoff | 692 | M | 12 | 1104824-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 59. | Waters, Billy | 693 | M | 11 | 2094209-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 60. | Whisnant, Alex | 694 | M | 09 | 2094210-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 61. | Winters, Eric | 695 | M | 09 | 2094211-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| 62. | Young, Bill | 696 | M | 09 | 2094212-8729 | 0 / 0 | |||||||||||||||||||||||||||||
| Asheville - AVL | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Anderson, Maggee | 27 | W | 12 | 1572625-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Bernard, Adelle | 28 | W | 09 | 2090745-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Daly, Colleen | 29 | W | 12 | 2093304-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Egelhoff -whalen, Emily | 30 | W | 12 | 1102271-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Elmore, Liz | 31 | W | 12 | 1098494-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Everist, Meg | 32 | W | 10 | 1572628-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Gergel, Elizabeth | 33 | W | 10 | 1572627-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Haley, Smith | 34 | W | 11 | 2090748-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Humphry, Eva | 35 | W | 12 | 685703-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | McLeary Small, Chloe | 36 | W | 12 | 2093303-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Moser, Hannah | 37 | W | 09 | 2090746-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Myrick, Katie | 38 | W | 11 | 1098493-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 13. | Palas, Ivy | 39 | W | 11 | 1100035-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 14. | Raines, Kelsey | 40 | W | 12 | 685701-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 15. | Robinson, Constance | 41 | W | 09 | 2093592-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 16. | Samsel, Emily | 42 | W | 12 | 1102273-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 17. | Treakle, Sophia | 43 | W | 12 | 685702-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 18. | Young, Erin | 44 | W | 10 | 1572626-5099 | 0 / 0 | |||||||||||||||||||||||||||||
| 19. | Dannemiller, Lukas | 697 | M | 11 | 1576512-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 20. | Evans, Drew | 698 | M | 12 | 1102503-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 21. | Federman, Kyle | 699 | M | 10 | 2088737-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 22. | Harwell, John | 700 | M | 11 | 1100112-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 23. | Hayes, Jackson | 701 | M | 09 | 2076613-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 24. | Johnston, Joey | 702 | M | 12 | 2076621-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 25. | Katz, Jacob | 703 | M | 11 | 1102495-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 26. | Kennedy, Alex | 704 | M | 10 | 1576526-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 27. | Knoebber, Nathan | 705 | M | 10 | 1571174-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 28. | Mauldin, Tyrell | 706 | M | 12 | 2076619-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 29. | McCauley, Matthew | 707 | M | 11 | 1576522-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 30. | McDaniel, Tyler | 708 | M | 09 | 2076618-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 31. | Presson, Isaac | 709 | M | 11 | 1097826-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 32. | Presson, Luke | 710 | M | 09 | 2076617-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 33. | Robinson, Conner | 711 | M | 11 | 1576517-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 34. | Sheeller, Owen | 712 | M | 12 | 1097829-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 35. | Stamm, Sean | 713 | M | 09 | 2076615-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 36. | Waldin, Michael | 714 | M | 12 | 2076622-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 37. | Warner, Sam | 715 | M | 09 | 2076616-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 38. | Williams, Tre | 716 | M | 10 | 2076620-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| 39. | Worth, Allen | 717 | M | 09 | 2076614-5098 | 0 / 0 | |||||||||||||||||||||||||||||
| Asheville Christian - ACA | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Baker, Sarah | 45 | W | 10 | 1576548-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Huntsman, Corinne | 46 | W | 10 | 2091713-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Newberry, Natalie | 47 | W | 09 | 1592535-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Struble, Mandi | 48 | W | 11 | 1101748-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Thornburg, Whitney | 49 | W | 10 | 1576550-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Clark, Daniel | 718 | M | 12 | 684949-10521 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Hedrick, Blake | 719 | M | 10 | 1576543-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Long, Derek | 720 | M | 09 | 1592532-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Luper, Daniel | 721 | M | 10 | 1576544-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | McDonald, Lawson | 722 | M | 10 | 1576545-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Robinson, Will | 723 | M | 10 | 1576546-1052 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Thornburg, Luke | 724 | M | 12 | 684950-10521 | 0 / 0 | |||||||||||||||||||||||||||||
| Bishop McGuinness - BISH | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Bennett, Kathryn | 50 | W | 09 | 2094558-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Bennett, Meredith | 51 | W | 11 | 1576854-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Bray, Casey | 52 | W | 11 | 1576855-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Bray, Lexie | 53 | W | 10 | 2094565-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Brown, Kathryn | 54 | W | 09 | 2094559-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Carmean, Caitlyn | 55 | W | 10 | 1576853-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Cermak-Serfass, Tamlin | 56 | W | 09 | 2094563-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Corsig, Emily | 57 | W | 09 | 2094560-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Craven, Ally | 58 | W | 11 | 2094566-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | DeAngelo, Hannah | 59 | W | 12 | 1576862-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Dimoff, Michaela | 60 | W | 09 | 2094561-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Doran, Hana | 61 | W | 12 | 1576863-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 13. | Gagnon, Helen | 62 | W | 12 | 1576864-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 14. | Gaudio, Alyssa | 63 | W | 12 | 1576865-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 15. | Gomez, Julia | 64 | W | 12 | 1576866-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 16. | Hall, Olivia | 65 | W | 11 | 2094567-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 17. | Nitz, Cissy | 66 | W | 12 | 1576867-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 18. | Nosek, Catharyn | 67 | W | 12 | 2094568-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 19. | Pellitteri, Katie | 68 | W | 11 | 1576858-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 20. | Saia, Dani | 69 | W | 09 | 2094562-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 21. | Tritt, Arden | 70 | W | 09 | 2094564-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 22. | Baucino, Dan | 725 | M | 09 | 2094552-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 23. | Green, Tyler | 726 | M | 12 | 2094557-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 24. | Jordan, Brian | 727 | M | 09 | 2094553-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 25. | Jordan, Conor | 728 | M | 11 | 1576843-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 26. | Khan, Preston | 729 | M | 10 | 1576840-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 27. | Renegar, Josh | 730 | M | 11 | 2094555-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 28. | Scott, John | 731 | M | 09 | 2094554-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 29. | Scott, Michael | 732 | M | 12 | 1576845-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 30. | Tritt, Austin | 733 | M | 11 | 1576844-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 31. | Valcour, Geoffrey | 734 | M | 10 | 1576841-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| 32. | Wordsworth, Alex | 735 | M | 11 | 2094556-1926 | 0 / 0 | |||||||||||||||||||||||||||||
| Blue Ridge High School - BLUE | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Cox, Elise | 71 | W | 10 | 2093640-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Kaiser, Nikki | 72 | W | 11 | 2093643-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Knutson, Kelly | 73 | W | 10 | 2093645-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Presnell, Jaime | 74 | W | 11 | 2093651-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Rathbone, Ally | 75 | W | 8 | 2093648-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Rohrer, Hannah | 76 | W | 11 | 2093665-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Smith, Jessica | 77 | W | 11 | 2093652-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Turman, Sarah | 78 | W | 12 | 2093638-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Turner, Brooke | 79 | W | 12 | 2093650-1058 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | Garcia, Kieran | 736 | M | 10 | 377921-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Greene, Greg | 737 | M | 10 | 2093660-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Magana, Matthew | 738 | M | 11 | 2093662-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| 13. | Nathanson, Jacob | 739 | M | 10 | 2093661-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| 14. | Plumblee, Jordan | 740 | M | 12 | 377929-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| 15. | Varn, Trey | 741 | M | 11 | 2093663-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| 16. | Westenreider, William | 742 | M | 12 | 2093664-4624 | 0 / 0 | |||||||||||||||||||||||||||||
| Cannon School - CANN | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Blankenship, Christina | 80 | W | 11 | 2093843-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Calvert, Cassie | 81 | W | 09 | 2093844-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | DeSutter, Sarah | 82 | W | 10 | 2093845-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Halloran, Megan | 83 | W | 11 | 1647582-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Randall, Lucie | 84 | W | 09 | 2093846-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Schauder, Stephanie | 85 | W | 10 | 1647587-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Sipperly, Eden | 86 | W | 10 | 1647589-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Sipperly, Savannah | 87 | W | 12 | 1647590-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Sipperly, Shelby | 88 | W | 10 | 1647591-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | Wilhelm, Menaka | 89 | W | 11 | 1647592-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Andry, Allain | 743 | M | 12 | 1647551-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Black, Curt | 744 | M | 12 | 2093837-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 13. | Gruber, Tim | 745 | M | 09 | 1647555-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 14. | Harr, Thomas | 746 | M | 09 | 1647556-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 15. | Nelson, William | 747 | M | 10 | 2093840-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 16. | Powell, Andrew | 748 | M | 10 | 1647558-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 17. | Rennie, Alex | 749 | M | 10 | 2093842-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| 18. | Rennie, Chris | 750 | M | 12 | 2093841-1929 | 0 / 0 | |||||||||||||||||||||||||||||
| Cardinal Gibbons - CARD | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Baker, Molly | 90 | W | 12 | 1098102-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Becherer, Abby | 91 | W | 12 | 2091325-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Beichner, Jennifer | 92 | W | 11 | 1098101-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Galush, Melissa | 93 | W | 11 | 2091324-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Gibbons, Sarah | 94 | W | 12 | 1098103-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Hawkins, Reanna | 95 | W | 12 | 1098100-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Merritt, Halsey | 96 | W | 12 | 1098099-1048 | 0 / 0 | |||||||||||||||||||||||||||||
| Cary Academy - CA | |||||||||||||||||||||||||||||||||||
| Name | Comp# | Sex | Year | ID# | Birth Date | Ind/Rel | |||||||||||||||||||||||||||||
| 1. | Blondy, Rachael | 97 | W | 11 | 683023-12574 | 0 / 0 | |||||||||||||||||||||||||||||
| 2. | Bryson, Meg | 98 | W | 10 | 2075621-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 3. | Cornell, Emily | 99 | W | 11 | 1572144-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 4. | Frank, Emma | 100 | W | 11 | 2075626-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 5. | Gonsalves, Rachel | 101 | W | 11 | 1098138-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 6. | Hamilton, Anna | 102 | W | 10 | 2075619-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 7. | Jamiolkowski, Lauren | 103 | W | 12 | 1572138-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 8. | Johnson, Jennifer | 104 | W | 11 | 683024-12574 | 0 / 0 | |||||||||||||||||||||||||||||
| 9. | Kelly, Caitlin | 105 | W | 10 | 1572133-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 10. | Kisley, Hannah | 106 | W | 10 | 1572134-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 11. | Kofman, Nicole | 107 | W | 10 | 1577636-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 12. | Mason, Sabrina | 108 | W | 10 | 1577637-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 13. | Montpetit, Michelle | 109 | W | 11 | 1572143-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 14. | Morris, Ally | 110 | W | 11 | 1572142-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 15. | Morris, Therice | 111 | W | 12 | 1572139-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 16. | Parks, Juliette | 112 | W | 10 | 1572137-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 17. | Petrisko, Tiffany | 113 | W | 11 | 1098139-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 18. | Phillips, Lauren | 114 | W | 12 | 2075622-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 19. | Schwarz, Hannah | 115 | W | 10 | 2075620-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 20. | Warner, Heather | 116 | W | 12 | 2075625-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 21. | Apperson, Bryan | 751 | M | 12 | 1098161-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 22. | Bobashev, Ivan | 752 | M | 10 | 2075607-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 23. | Calder, Joe | 753 | M | 10 | 2075608-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 24. | Coeytaux, Alex | 754 | M | 10 | 2075609-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 25. | Corn, Josh | 755 | M | 10 | 2075610-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 26. | Crawford, Dorian | 756 | M | 12 | 2075624-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 27. | Dement, David | 757 | M | 12 | 683000-12573 | 0 / 0 | |||||||||||||||||||||||||||||
| 28. | Evans, Alex | 758 | M | 10 | 1572129-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 29. | Fincham, Ian | 759 | M | 10 | 2075615-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 30. | Ford, Mitchell | 760 | M | 12 | 1577597-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 31. | Graham, Thomas | 761 | M | 10 | 1572125-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 32. | Helms, Paul | 762 | M | 12 | 1577606-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 33. | Jameel, Kenji | 763 | M | 10 | 1572130-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 34. | Judge, Gaurav | 764 | M | 10 | 2075611-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 35. | Kisley, Nick | 765 | M | 12 | 683001-12573 | 0 / 0 | |||||||||||||||||||||||||||||
| 36. | Laverick, Michael | 766 | M | 10 | 1577595-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 37. | Lee, Matt | 767 | M | 10 | 2075612-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 38. | Makansi, Matt | 768 | M | 11 | 1098162-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 39. | Marron, Andrew | 769 | M | 10 | 1577596-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 40. | Ramger, Ben | 770 | M | 10 | 2075613-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 41. | Rochelle, Sam | 771 | M | 11 | 1098166-1257 | 0 / 0 | |||||||||||||||||||||||||||||
| 42. | Rooney, Mikie | 772 | M | 12 | 2075623-1257 | 0 / 0 | |||||||||||||||||||||||||||||
