| T.C. Roberson High School | Hy-Tek's MEET MANAGER 6:51 AM 5/5/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 NCHSAA 3A West Regional - 5/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| T.C. Roberson High School | |||||||||||||||||||||||||||||||||||||||||||||
| Asheville, N.C. | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 31'-6" | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 41'-0.5" - Michelle Rhyne (NW Cabar.) | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 42'-5.25" - Myra Williams (South Brunswick) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Aja, Pankey | 11 | Erwin | 38-03.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Watkins, Sequoia | 09 | Roberson, T. C. | 37-08.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wallace, Shanara | 12 | Asheville | 36-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | White, Jasmine | 11 | Roberson, T. C. | 34-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Knowland, Maddy | 12 | Mooresville | 33-09.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Cross, Desire | 10 | West Rowan | 33-03.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Pegues, Alexcia | 10 | Hickory | 33-01.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Pittman, Kitty | 11 | Forestview | 32-10.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | VanWieren, Katherine H | 12 | South Rowan | 32-03.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Beatty, Clarissa | 12 | Carson, Jesse | 32-01.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Lattimore, Mariah | 10 | R-S Central | 31-10.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Revis, Sydney | 10 | North Buncombe | 31-07.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls Discus Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 90'-0" | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 119'-0" - Michelle Rhyne (NW Cabarrus | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 127'-8" - Candra Gayle (Concord) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Watkins, Sequoia | 09 | Roberson, T. C. | 120-05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ginyard, Cierra | 12 | North Gaston | 114-06 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Pegues, Alexcia | 10 | Hickory | 108-11.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Knowland, Maddy | 12 | Mooresville | 107-03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Wallace, Shanara | 12 | Asheville | 104-08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Beatty, Clarissa | 12 | Carson, Jesse | 100-00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | May, Taylor | 11 | South Rowan | 98-00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | File, Madelyn | 10 | East Rowan | 97-03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Johnson, Amelia | 12 | Northwest Cabarr | 95-01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Lattimore, Mariah | 10 | R-S Central | 94-05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Stewart, Tasha | 10 | Mooresville | 94-03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Wright, Monica | 12 | Foard, F. T. | 93-01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Sprouse, Carly | 09 | Tuscola | 90-11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Doll, Brittany | 10 | Tuscola | 90-01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 15'-9" | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 17'-4.5" - Anita Robinson (Shelby) | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 18'-10" - Tenisha Pennix (TW Andrews) and | |||||||||||||||||||||||||||||||||||||||||||||
| Keione Covington (Asheboro) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Davenport, Alexis | 12 | Hickory | 17-04.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Jeffries, Tyler | 10 | Asheville | 16-02.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Morris, Jasmine | 12 | North Iredell | 16-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Liz | 12 | West Iredell | 16-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Sturdivant, Talea | 10 | Mooresville | 15-11.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Avery, Ayana | 09 | West Rowan | 15-11.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Ford, Maklisha | 11 | Northwest Cabarr | 15-11.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Cannon, Aisha | 10 | Mooresville | 15-10.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Baptista, Patrice | 11 | Hickory | 15-09.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Griffin, Minnie | 12 | Asheville | 15-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Hunt, Hailey | 11 | Carson, Jesse | 15-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls Triple Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 33'-0" | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record =36'-5.25" - Virginia Lacombe (S. Cald | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 42'-0" - Nikki Friday (Lexington) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cannon, Aisha | 10 | Mooresville | 36-01.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ford, Maklisha | 11 | Northwest Cabarr | 34-07.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Whitesides, Sloan | 11 | R-S Central | 34-07.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Jeffries, Tyler | 10 | Asheville | 34-05.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Baptista, Patrice | 11 | Hickory | 34-01.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Davenport, Alexis | 12 | Hickory | 33-05.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Williams, Kimaya S | 11 | Hickory | 33-01.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Hunt, Hailey | 11 | Carson, Jesse | 33-01.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Cook, Elizabeth | 09 | Lake Norman | 32-08.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Hill, Jennifer | 10 | Roberson, T. C. | 32-07.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Hall, Liz | 12 | West Iredell | 32-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Loose, Caitlin | 11 | Franklin | 32-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 5'-0" | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record =5'-4"- Wendy Ray (W.G.), Charlotte | |||||||||||||||||||||||||||||||||||||||||||||
| Smith (She.), Virginia Lacombe (S. Cald.), Megan Seahorn (E.L.) | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 5'-8.25" - April Cooke (Watauga) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Erickson, Liana | 12 | Northwest Cabarr | 5-04.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Raby, Caitlin | 09 | Franklin | 5-04.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Watts, Sarah | 09 | Roberson, T. C. | 5-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Cordone, Chelsea | 12 | Roberson, T. C. | 5-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Avery, Ayana | 09 | West Rowan | 5-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Cress, Courtney | 11 | Carson, Jesse | 5-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Cannon, Aisha | 10 | Mooresville | 5-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Glenn, Sean | 12 | North Gaston | 5-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Brewton, T | 09 | Forestview | 5-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Pisel, Taylor | 10 | Hickory | 4-11.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls Pole Vault |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 8'-0" | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 11'-0" - Taylor Isgrig (North Bunc.) | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 11'-6" - Victoria Shobe (Weddington) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Daywalt, Jordan | 12 | Statesville | 11-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ledbetter, Sara | 12 | North Buncombe | 9-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Culpepper, Ashleigh | 09 | Franklin | 9-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Henderson, Joni | 10 | Statesville | 8-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Lemond, Laura | 11 | South Point | 8-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Keli | 11 | Roberson, T. C. | 8-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Cody, Trisha | 10 | North Buncombe | 8-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, Madelyn | 10 | North Buncombe | 7-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Daly, Colleen | 11 | Asheville | 7-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Hayes, Mary | 12 | Statesville | 7-06.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 10:40.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 9:48.9H - T.C. Roberson | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 9:30.29 - Hillside | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberson, T. C. | 9:47.88 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Bradley, Lacey 12 | 2) Chapman, Stephanie 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hoer, Laura 10 | 4) Smith, Kylie 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Asheville | 10:08.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Egelhoff -whalen, Emily 11 | 2) Hangar, Kelsey 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hayes, Cara 12 | 4) Humphrey, Eva 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lake Norman | 10:29.44 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Cook, Elizabeth 09 | 2) Fedorka, Jessica 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Galligher, Jenny 09 | 4) Van Epern, Alexa 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Northwest Cabarr | 10:38.07 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Artega, Mercury 09 | 2) Fleming, Leanne 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Herring, Samantha 10 | 4) Mitchell, Ariel 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mooresville | 10:42.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Colwell, Laura 12 | 2) Powell, Clair 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Greene, Jordan 10 | 4) Morgan, Jessie 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Enka | 10:49.54 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Clark, Jenna 10 | 2) Padgett, Ashley 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Swilling, Samantha 11 | 4) Whitner, Jasmine 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | East Rowan | 10:50.94 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Cassady, Katie 10 | 2) Hatley, Kristen 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Graczyk, Emily 11 | 4) Hughes, Jenny 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Franklin | 10:53.83 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Wood, Taylor 11 | 2) Williams, Britteny 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hornsby, Molly 11 | 4) Field, Brianna 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | North Buncombe | 11:16.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Vogel, Jessa 09 | 2) Miller, Ashley 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Patton, Lindsay 11 | 4) Roberts, Jennifer 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | South Point | 11:41.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Cushing, Chrissy 10 | 2) Maness, Lawson 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Parker, Lauren 09 | 4) Spence, Amanda 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 100 Meter Hurdles Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 17.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 15.28 FAT - Sophia Treakle (Asheville | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 14.67 - DeAnne Davis (Cummings) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Treakle, Sophia | 11 | Asheville | 14.88 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ford, Maklisha | 11 | Northwest Cabarr | 16.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Lukacena, Kaitlyn | 10 | Enka | 16.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Brewton, T | 09 | Forestview | 16.67 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | O'Neil, Elizabeth | 11 | R-S Central | 16.99 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Pridgen, Leondra | 10 | Mooresville | 17.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Shelton, Amy | 10 | North Iredell | 17.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Mercer, Meredith | 12 | North Buncombe | 17.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Sabol, Erica | 10 | Mooresville | 17.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Harvey, Alexa | 09 | Roberson, T. C. | 18.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Shields, Evan | 11 | R-S Central | 18.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Culpepper, Ashleigh | 09 | Franklin | 18.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Dash Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 13.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 12.08 FAT - Stormy Kendrick (F-view) | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 11.83 - Toi Wilson (Conley) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kendrick, Stormy | 11 | Forestview | 11.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Blake, Sushannie | 10 | Northwest Cabarr | 12.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Reid, Maleena | 10 | North Gaston | 12.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Parks, Valerie | 11 | Franklin | 12.41 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Chambers, Shecya | 12 | Roberson, T. C. | 12.43 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Feimster, Taylor | 09 | Roberson, T. C. | 12.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Morris, Jasmine | 12 | North Iredell | 12.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Hall, Africa | 11 | North Gaston | 12.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | McGlohon, Madison | 11 | Roberson, T. C. | 12.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Cobbs, Aja | 10 | Asheville | 13.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | McKnight, DeLauren | 10 | Kings Mountain | 13.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Satterfield, Terrell | 11 | West Iredell | 13.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | McBryde, Shaqwetta | 12 | Northwest Cabarr | 13.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Ellis, Stephanie | 11 | St. Stephens | 13.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Sapp, Sarah | 10 | Franklin | 13.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Graham, Shoniqua | 11 | South Rowan | 13.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 1:53.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 1:42.10H - High Point Andrews | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 1:41.21 - Wilson Fike | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | North Gaston | 1:46.40 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Ginyard, Cierra 12 | 2) Barnette, Montreal 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Reid, Maleena 10 | 4) Hall, Africa 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Northwest Cabarr | 1:47.39 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Blake, Sushannie 10 | 2) Dixon, Aja'phoni 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Esperancilla, Ariel 09 | 4) Fleming, Leanne 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roberson, T. C. | 1:48.11 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Beasley, Don-El 09 | 2) Chambers, Shecya 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) McGlohon, Madison 11 | 4) Duff, China 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Asheville | 1:48.34 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Cobbs, Aja 10 | 2) Lee, Tatisha 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Logan, Etopia 09 | 4) Silvers, Katherine 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Franklin | 1:51.43 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Parks, Valerie 11 | 2) Curtis, Morgan 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Livingston, Latoya 10 | 4) Raby, Caitlin 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | R-S Central | 1:51.54 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Whitesides, Sloan 11 | 2) Richardson, Susan 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Lewis, Shay 09 | 4) Matthews, Chelsea 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | West Iredell | 1:52.44 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Satterfield, Terrell 11 | 2) Ijames, Kayla 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Renwick, Brianna 09 | 4) Hall, Liz 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mooresville | 1:52.54 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Phifer, Tiffany 10 | 2) Brown, Jasmine 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Sturdivant, Talea 10 | 4) Pridgen, Leondra 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lake Norman | 1:52.94 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Lacey 09 | 2) Gradert, Katie 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Ali 09 | 4) Watts, Brittany 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 ...(Girls 4x200 Meter Relay) | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Hunter Huss | 1:52.96 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Byrd, Monique 10 | 2) Nash, Lavonda 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Phillips, Jasmin 10 | 4) Mackey, Rashea 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kings Mountain | 1:53.11 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Garriett, Antonia 10 | 2) Pendergrass, Mesha'la S 09 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Watkins, Tierra 10 | 4) McKnight, DeLauren 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | North Buncombe | 1:53.64 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 1) Pressley, Rolanda 10 | 2) Ledbetter, Sara 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Jones, Courtney 11 | 4) Emery, Madison 09 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| 3A Automatic Regional Qualifying = 6:00.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 3A West Regional Record = 5:01.36H - Sarah Vance Goodman (TCR) | |||||||||||||||||||||||||||||||||||||||||||||
| 3A State Record = 5:02.29 - Francine Dumas (TC Roberson) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||||||||||||||||